SSeason record18-92014-2015
DI Score73.4
State Rank#31
Run Differential+84
Strength of Schedule0.8
Roster23
Team wRC+108
Team PIT4.4
Season context
27 completed gamesRecord & Schedule Profile
Season results
27 gamesSchedule & Games
at
NBNorthern BurlingtonNJSIAA Tournament, Final Round, Group 3L4–7Box score →vs
HWHamilton WestNJSIAA Tournament, Semifinal Round, Group 3W6–5Box score →vs
AAllentownNJSIAA Tournament, Quarterfinal Round, Group 3W7–1Box score →vs
MMiddlesexW8–1Box score →vs
IKIselin KennedyNJSIAA Tournament, First Round, Group 3
NBNorthern BurlingtonNJSIAA Tournament, Final Round, Group 3L4–7Box score →vs
HWHamilton WestNJSIAA Tournament, Semifinal Round, Group 3W6–5Box score →vs
AAllentownNJSIAA Tournament, Quarterfinal Round, Group 3W7–1Box score →vs
MMiddlesexW8–1Box score →vs
IKIselin KennedyNJSIAA Tournament, First Round, Group 3Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
19 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Muratore | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 253 | 0.3 |
| 2 | Kellen Hardy | 96 | 38 | 1 | 18 | 20 | 4 | .463 | .542 | .598 | 1.139 | .502 | 154 | 10.0 |
| 3 | Austin Markowski | 96 | 36 | 2 | 24 | 25 | 5 | .439 | .521 | .610 | 1.131 | .495 | 150 | 9.6 |
| 4 | Erik Rano | 93 | 32 | 1 | 24 | 19 | 15 | .395 | .473 | .667 | 1.140 | .486 | 146 | 11.2 |
| 5 | Matt Blyth | 34 | 8 | 0 | 9 | 6 | 6 | .308 | .471 | .346 | .817 | .388 | 96 | 1.0 |
| 6 | Paul Huff |
Run prevention
10 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Prescott | 52.7 | 31 | 18 | 15 | 27 | 61 | 1.99 | 1.10 | 8.11 | 3.59 | 2.78 | 7.6 |
| 2 | Alex Antonelli | 33.0 | 32 | 14 | 10 | 7 | 22 | 2.12 | 1.18 | 4.67 | 1.48 | 2.68 | 4.1 |
| 3 | Matthew Durland | 8.3 | 8 | 4 | 2 | 6 | 6 | 1.68 | 1.68 | 5.04 | 5.04 | 3.82 | 1.6 |
| 4 | Ethan Kornbrek | 17.3 | 13 | 12 | 6 | 12 | 14 | 2.42 | 1.44 | 5.65 | 4.85 | 3.73 | 1.4 |
| 5 | Austin Markowski | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.60 | 0.3 |
| 6 | Thomas Babalis |
Year-to-year development
Program Trends
Wins by season9Latest · 2025–2026
30231580
2011, 172012, 102013, 152014, 152015, 182016, 182017, 132018, 202019, 182021, 202022, 152023, 132024, 102025, 142026, 9
201120122013201420152016201720182019202120222023202420252026
20111720121020131520141520151820161820171320182020191820212020221520231320241020251420269
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Brandon Sheh | Somerville | 2012–2013 | 45 |
| 2 | Connor DePace | Somerville | 2012–2013 | 41 |
| 3 | Kellen Hardy | Somerville | 2014–2015 | 38 |
| 4 | Austin Markowski | Somerville | 2014–2015 | 36 |
| 5 | Matt Miceli | Somerville | 2020–2021 | 36 |
| 6 | Thomas Babalis | Somerville | 2017–2018 | 34 |
| 7 | Tyler Stone | Somerville | 2021–2022 | 34 |
| 8 | Kyle Czarnecki | Somerville | 2013–2014 | 33 |
| 9 | Matty Wright | Somerville | 2021–2022 | 33 |
| 10 | Preston Scott | Somerville | 2017–2018 | 33 |
| 11 | Erik Rano | Somerville | 2014–2015 | 32 |
| 12 | Timmy Wright | Somerville | 2020–2021 | 32 |
| 13 | Eric Ciresa | Somerville | 2012–2013 | 30 |
| 14 | Matty Wright | Somerville | 2020–2021 | 30 |
| 15 | Tyler Stone | Somerville | 2020–2021 | 30 |
| 16 | Blaze Aranzullo | Somerville | 2012–2013 | 28 |
| 17 | Jake Kobuta | Somerville | 2014–2015 | 28 |
| 18 | Matt Miceli | Somerville | 2018–2019 | 28 |
| 19 | Sean Noone | Somerville | 2021–2022 | 27 |
| 20 | Dylan Cruz | Somerville | 2010–2011 | 26 |
| 21 | Tommy Scharnikow | Somerville | 2013–2014 | 26 |
| 22 | Dan Belford | Somerville | 2016–2017 | 25 |
| 23 | Dante Bozzuti | Somerville | 2016–2017 | 25 |
| 24 | Joe Ciempola | Somerville | 2018–2019 | 25 |
| 25 | Tom Mazurkiewicz | Somerville | 2010–2011 | 25 |





















