TCSeason record3-182015-2016
DI Score22.2
State Rank#356
Run Differential-127
Strength of Schedule-0.5
Roster14
Team wRC+52
Team PIT-55.0
Season context
28 completed gamesRecord & Schedule Profile
Season results
29 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
14 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Thiero SS, UTL | 80 | 23 | 0 | 13 | 7 | 4 | .343 | .450 | .358 | .808 | .378 | 95 | 0.1 |
| 2 | Michael Thiero | 62 | 10 | 0 | 7 | 6 | 3 | .227 | .452 | .227 | .679 | .348 | 80 | -1.6 |
| 3 | Josiah DeSantos | 54 | 10 | 0 | 10 | 2 | 0 | .227 | .370 | .364 | .734 | .339 | 75 | -2.3 |
| 4 | Alden Ulman | 61 | 15 | 0 | 7 | 9 | 3 | .278 | .361 | .370 | .731 | .333 | 72 | -2.3 |
| 5 | Daniel Lai | 31 | 6 | 0 | 5 | 1 | 0 | .250 | .419 | .250 | .669 | .332 | 72 | -1.6 |
Run prevention
5 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrett Johnson | 3.3 | 12 | 9 | 6 | 3 | 3 | 12.60 | 4.50 | 6.30 | 6.30 | 4.00 | -4.6 |
| 2 | Jonathan Thiero SS, UTL | 24.0 | 18 | 18 | 15 | 14 | 32 | 4.38 | 1.33 | 9.33 | 4.08 | 2.18 | -4.7 |
| 3 | Alden Ulman | 15.3 | 18 | 23 | 15 | 6 | 8 | 6.85 | 1.57 | 3.65 | 2.74 | 3.43 | -8.4 |
| 4 | Daniel Lai | 9.3 | 14 | 21 | 14 | 10 | 9 | 10.50 | 2.57 | 6.75 | 7.50 | 4.39 | -10.0 |
| 5 | Michael Thiero | 25.0 | 54 | 55 | 38 | 8 | 15 | 10.64 | 2.48 | 4.20 | 2.24 | 3.22 | -27.3 |
Year-to-year development
Program Trends
Wins by season1Latest · 2025–2026
30231580
2011, 132012, 112013, 82014, 32015, 12016, 32017, 62018, 62019, 82021, 72022, 112023, 52024, 42025, 02026, 1
201120122013201420152016201720182019202120222023202420252026
201113201211201382014320151201632017620186201982021720221120235202442025020261
All-time history
Season · Career · Single Game




















