PASeason record7-162015-2016
DI Score36.7
State Rank#310
Run Differential-58
Strength of Schedule-0.1
Roster22
Team wRC+92
Team PIT-10.3
Season context
39 completed gamesRecord & Schedule Profile
Season results
39 gamesSchedule & Games
vsAFAcademy for Urban Leadership CharterW10–0Box score →vs
WWardlaw-HartridgeL3–5Box score →at
EEdisonGreater Middlesex Conference Tournament, First RoundL0–1Box score →at
SPSouth PlainfieldGreater Middlesex Conference Tournament, Preliminary RoundW15–8Box score →at
SASouth AmboyTech Greater Middlesex Conference Tournament, Play-In Round
WWardlaw-HartridgeL3–5Box score →at
EEdisonGreater Middlesex Conference Tournament, First RoundL0–1Box score →at
SPSouth PlainfieldGreater Middlesex Conference Tournament, Preliminary RoundW15–8Box score →at
SASouth AmboyTech Greater Middlesex Conference Tournament, Play-In RoundRating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
17 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Tirado | 4 | 1 | 0 | 2 | 1 | 1 | .500 | .750 | 1.000 | 1.750 | .675 | 245 | 1.2 |
| 2 | Darius Diaz | 76 | 31 | 0 | 15 | 16 | 11 | .508 | .605 | .754 | 1.359 | .580 | 197 | 15.5 |
| 3 | Chris Brito | 78 | 23 | 2 | 22 | 9 | 7 | .354 | .462 | .585 | 1.046 | .455 | 134 | 6.2 |
| 4 | Sergio Ramos | 77 | 21 | 1 | 15 | 7 | 8 | .323 | .429 | .431 | .859 | .387 | 99 | 1.7 |
| 5 | Devin Rodriguez | 74 | 22 | 0 | 10 | 9 | 6 | .333 | .405 | .364 | .769 | .354 | 83 | -1.1 |
| 6 | Enger Jimenez |
Run prevention
12 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahzeel Espiritusanto | 18.0 | 20 | 16 | 3 | 20 | 15 | 1.17 | 2.22 | 5.83 | 7.78 | 4.93 | 4.7 |
| 2 | Chris Brito | 20.7 | 19 | 6 | 5 | 4 | 24 | 1.69 | 1.11 | 8.13 | 1.35 | 1.65 | 3.9 |
| 3 | Bryan Guzman | 2.3 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.43 | 12.00 | 3.00 | 0.96 | 1.0 |
| 4 | Alam Castillo | 2.0 | 1 | 0 | 0 | 3 | 3 | 0.00 | 2.00 | 10.50 | 10.50 | 4.60 | 0.9 |
| 5 | Virgilio Cabrera | 40.7 | 41 | 29 | 17 | 14 | 21 | 2.93 | 1.35 | 3.61 | 2.41 | 3.10 | 0.4 |
| 6 | Anjeury Peralta |
Year-to-year development
Program Trends
Wins by season5Latest · 2025–2026
30231580
2011, 222012, 202013, 102014, 42015, 62016, 72017, 102018, 142019, 52021, 62022, 82023, 42024, 92025, 82026, 5
201120122013201420152016201720182019202120222023202420252026
20112220122020131020144201562016720171020181420195202162022820234202492025820265
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Jose Hernandez | Perth Amboy | 2011–2012 | 39 |
| 2 | Chris Brito | Perth Amboy | 2016–2017 | 33 |
| 3 | Fernando Rosa | Perth Amboy | 2011–2012 | 33 |
| 4 | Darius Diaz | Perth Amboy | 2017–2018 | 32 |
| 5 | Chris Brito | Perth Amboy | 2014–2015 | 31 |
| 6 | Darius Diaz | Perth Amboy | 2015–2016 | 31 |
| 7 | Bryan Valenzuela | Perth Amboy | 2017–2018 | 30 |
| 8 | Darius Diaz | Perth Amboy | 2016–2017 | 30 |
| 9 | Ismael Paulino | Perth Amboy | 2011–2012 | 29 |
| 10 | Manuel Pozo | Perth Amboy | 2016–2017 | 28 |
| 11 | Francis Munoz | Perth Amboy | 2011–2012 | 25 |
| 12 | Jodarlyn De Los Santos | Perth Amboy | 2017–2018 | 25 |
| 13 | Zabdiel Lopez | Perth Amboy | 2025–2026 | 25 |
| 14 | Chris Brito | Perth Amboy | 2017–2018 | 24 |
| 15 | Chris Rodriguez Senior | Perth Amboy | 2024–2025 | 24 |
| 16 | Devin Rodriguez | Perth Amboy | 2016–2017 | 24 |
| 17 | Chris Brito | Perth Amboy | 2015–2016 | 23 |
| 18 | Devin Rodriguez | Perth Amboy | 2015–2016 | 22 |
| 19 | Fernando Rosa | Perth Amboy | 2010–2011 | 22 |
| 20 | Gary Rojas | Perth Amboy | 2025–2026 | 22 |
| 21 | Ismael Alejandro | Perth Amboy | 2014–2015 | 22 |
| 22 | Juan Pena | Perth Amboy | 2014–2015 | 22 |
| 23 | Omar Jimenez | Perth Amboy | 2014–2015 | 22 |
| 24 | Anderson Rosa | Perth Amboy | 2010–2011 | 21 |
| 25 | Jariel Dominguez | Perth Amboy | 2025–2026 | 21 |




















