PSeason record7-102024-2025
DI Score38.6
State Rank#279
Run Differential-24
Strength of Schedule-0.7
Roster15
Team wRC+83
Team PIT-32.6
Season context
17 completed gamesRecord & Schedule Profile
Season results
17 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
15 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Octavius McGill | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 266 | 0.6 |
| 2 | Brendan Arnwine | 63 | 24 | 0 | 16 | 17 | 6 | .500 | .619 | .688 | 1.307 | .563 | 197 | 12.2 |
| 3 | Avery Lacey | 66 | 15 | 0 | 19 | 11 | 4 | .294 | .455 | .412 | .866 | .398 | 114 | 2.5 |
| 4 | Nathan Mellor | 18 | 4 | 0 | 7 | 7 | 0 | .286 | .444 | .286 | .730 | .356 | 93 | -0.2 |
| 5 | Aiden Tavares | 57 | 10 | 1 | 3 | 9 | 0 | .222 | .386 | .378 | .764 | .353 | 91 | -0.9 |
| 6 | Anthony Helm |
Run prevention
6 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Soto | 2.0 | 2 | 3 | 3 | 3 | 1 | 10.50 | 2.50 | 3.50 | 10.50 | 6.60 | -2.1 |
| 2 | Aiden Tavares | 8.7 | 2 | 6 | 6 | 10 | 13 | 4.85 | 1.38 | 10.50 | 8.08 | 3.91 | -2.3 |
| 3 | Brendan Colby | 26.3 | 33 | 36 | 16 | 17 | 30 | 4.25 | 1.90 | 7.97 | 4.52 | 3.44 | -4.7 |
| 4 | Michael Baker | 40.0 | 43 | 33 | 22 | 27 | 32 | 3.85 | 1.75 | 5.60 | 4.73 | 3.98 | -4.9 |
| 5 | Nathan Mellor | 3.0 | 8 | 7 | 7 | 5 | 3 | 16.33 | 4.33 | 7.00 | 11.67 | 8.10 | -5.7 |
| 6 | Avery Lacey | 26.0 | 37 | 44 |
Year-to-year development
Program Trends
Wins by season11Latest · 2025–2026
30231580
2011, 32012, 52013, 42014, 82015, 92016, 92017, 32018, 32019, 52021, 72022, 72023, 112024, 52025, 72026, 11
201120122013201420152016201720182019202120222023202420252026
20113201252013420148201592016920173201832019520217202272023112024520257202611
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Avery Lacey | Pemberton | 2025–2026 | 48 |
| 2 | Zach Joseph | Pemberton | 2013–2014 | 39 |
| 3 | Kai Hutchins | Pemberton | 2022–2023 | 32 |
| 4 | Kai Hutchins | Pemberton | 2021–2022 | 31 |
| 5 | Matt Stoots | Pemberton | 2013–2014 | 31 |
| 6 | Antonio Bruno | Pemberton | 2022–2023 | 28 |
| 7 | David Jefferson | Pemberton | 2013–2014 | 28 |
| 8 | Marc Ayala | Pemberton | 2013–2014 | 27 |
| 9 | Tyler Allison | Pemberton | 2013–2014 | 26 |
| 10 | Matt Stoots | Pemberton | 2015–2016 | 25 |
| 11 | Brendan Arnwine | Pemberton | 2024–2025 | 24 |
| 12 | Kai Hutchins | Pemberton | 2020–2021 | 24 |
| 13 | Nate Horan | Pemberton | 2025–2026 | 23 |
| 14 | Avery Lacey | Pemberton | 2023–2024 | 22 |
| 15 | Matt Stoots | Pemberton | 2014–2015 | 22 |
| 16 | Blake Servon | Pemberton | 2023–2024 | 20 |
| 17 | Mason Vickers | Pemberton | 2025–2026 | 20 |
| 18 | Owen Soto | Pemberton | 2023–2024 | 20 |
| 19 | Tyler Allison | Pemberton | 2014–2015 | 20 |
| 20 | Joe Ertler | Pemberton | 2013–2014 | 19 |
| 21 | Nazir Britt | Pemberton | 2015–2016 | 19 |
| 22 | Thomas Finn | Pemberton | 2022–2023 | 19 |
| 23 | Demitri Donald | Pemberton | 2025–2026 | 18 |
| 24 | Javon Linares | Pemberton | 2025–2026 | 18 |
| 25 | Jhasiah Tuitt | Pemberton | 2017–2018 | 18 |

















