SJSeason record16-122015-2016
DI Score58.6
State Rank#142
Run Differential+13
Strength of Schedule0.5
Roster22
Team wRC+75
Team PIT16.6
Season context
28 completed gamesRecord & Schedule Profile
Season results
28 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
19 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massimo Agresti | 5 | 3 | 0 | 1 | 2 | 0 | .750 | .800 | .750 | 1.550 | .680 | 247 | 1.3 |
| 2 | John Fresco | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 131 | 0.1 |
| 3 | Kyle Angel | 27 | 9 | 0 | 2 | 4 | 0 | .391 | .481 | .391 | .873 | .404 | 108 | 0.4 |
| 4 | JT Shorter | 87 | 26 | 0 | 8 | 12 | 3 | .356 | .460 | .425 | .884 | .403 | 108 | 1.9 |
| 5 | Peter Catalano | 8 | 1 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 | .375 | 93 | -0.1 |
| 6 | Jon Sot |
Run prevention
10 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Farr | 36.7 | 19 | 10 | 7 | 22 | 49 | 1.34 | 1.12 | 9.35 | 4.20 | 2.47 | 8.7 |
| 2 | Kyle Subers | 38.3 | 37 | 12 | 10 | 11 | 20 | 1.83 | 1.25 | 3.65 | 2.01 | 3.07 | 6.4 |
| 3 | Nick Estes | 36.3 | 31 | 14 | 13 | 12 | 21 | 2.50 | 1.18 | 4.05 | 2.31 | 3.18 | 2.6 |
| 4 | Massimo Agresti | 10.3 | 8 | 6 | 3 | 8 | 7 | 2.03 | 1.55 | 4.74 | 5.42 | 4.65 | 1.4 |
| 5 | Tyler Guensch | 23.0 | 24 | 15 | 9 | 8 | 10 | 2.74 | 1.39 | 3.04 | 2.43 | 3.40 | 0.9 |
| 6 | Jake Hellwig | 2.0 | 0 |
Year-to-year development
Program Trends
Wins by season6Latest · 2025–2026
30231580
2011, 172012, 172013, 132014, 212015, 192016, 162017, 202018, 152019, 202021, 182022, 222023, 212024, 72025, 162026, 6
201120122013201420152016201720182019202120222023202420252026
2011172012172013132014212015192016162017202018152019202021182022222023212024720251620266
All-time history
Season · Career · Single Game






















