MSeason record13-132012-2013
DI Score60.7
State Rank#111
Run Differential+2
Strength of Schedule0.8
Roster12
Team wRC+69
Team PIT-1.5
Season context
26 completed gamesRecord & Schedule Profile
Season results
26 gamesSchedule & Games
atJNJackson NJSIAA TournamentL3–8Box score →at
RBRed Bank CatholicShore Conference Tournament, First RoundL1–4Box score →atJLJackson LibertyL0–10Box score →vs
MMatawanShore Conference Tournament, First RoundW7–6Box score →at
SJSt. John VianneyMonmouth County Tournament, Quarterfinal RoundL0–2Box score →
RBRed Bank CatholicShore Conference Tournament, First RoundL1–4Box score →atJLJackson LibertyL0–10Box score →vs
MMatawanShore Conference Tournament, First RoundW7–6Box score →at
SJSt. John VianneyMonmouth County Tournament, Quarterfinal RoundL0–2Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
11 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Tipaldo | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 353 | 0.9 |
| 2 | Greg Yip | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | .667 | .467 | 135 | 0.2 |
| 3 | James Halasy | 6 | 3 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 | .450 | 126 | 0.3 |
| 4 | Mike Knauf | 6 | 2 | 0 | 0 | 2 | 0 | .400 | .500 | .400 | .900 | .417 | 109 | 0.1 |
| 5 | Billy Moed | 7 | 1 | 0 | 1 | 0 | 0 | .200 | .429 | .400 | .829 | .386 | 94 | -0.1 |
| 6 | Dan Russo | 7 | 2 |
Run prevention
3 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Tipaldo | 0.7 | 3 | 4 | 0 | 1 | 0 | 0.00 | 6.00 | 0.00 | 10.50 | 7.60 | 0.3 |
| 2 | Alex Wolf | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 21.00 | 0.00 | -2.90 | 0.1 |
| 3 | Matt Simonetti | 12.0 | 11 | 7 | 7 | 3 | 10 | 4.08 | 1.17 | 5.83 | 1.75 | 2.18 | -1.9 |
Year-to-year development
Program Trends
Wins by season15Latest · 2025–2026
30231580
2011, 282012, 182013, 132014, 112015, 182016, 112017, 172018, 222019, 242021, 182022, 122023, 92024, 172025, 102026, 15
201120122013201420152016201720182019202120222023202420252026
20112820121820131320141120151820161120171720182220192420211820221220239202417202510202615
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Brian Lamboy | Manalapan | 2010–2011 | 33 |
| 2 | Cristian Bernardini | Manalapan | 2022–2023 | 33 |
| 3 | Giovanni Ciaccio | Manalapan | 2017–2018 | 32 |
| 4 | Chris Marzo | Manalapan | 2020–2021 | 31 |
| 5 | Rich Ricciardi | Manalapan | 2010–2011 | 30 |
| 6 | Alex DeCastro | Manalapan | 2010–2011 | 29 |
| 7 | Steven Bullen | Manalapan | 2016–2017 | 29 |
| 8 | Chris Baird | Manalapan | 2010–2011 | 28 |
| 9 | Cristian Bernardini | Manalapan | 2021–2022 | 28 |
| 10 | Jake Winston | Manalapan | 2010–2011 | 27 |
| 11 | Michael Kuver | Manalapan | 2018–2019 | 27 |
| 12 | Nicholas DiPietrantonio | Manalapan | 2018–2019 | 27 |
| 13 | Nick Kreiger | Manalapan | 2010–2011 | 27 |
| 14 | Thomas Guidice | Manalapan | 2018–2019 | 26 |
| 15 | Ben Levine | Manalapan | 2018–2019 | 25 |
| 16 | Dan DeBlasio | Manalapan | 2017–2018 | 25 |
| 17 | Thomas Guidice | Manalapan | 2020–2021 | 24 |
| 18 | Jack Schweitzer | Manalapan | 2016–2017 | 23 |
| 19 | Anthony Naylor | Manalapan | 2016–2017 | 22 |
| 20 | Josh Sosinov | Manalapan | 2025–2026 | 22 |
| 21 | Robert Gargano | Manalapan | 2016–2017 | 22 |
| 22 | William Watters | Manalapan | 2017–2018 | 22 |
| 23 | Chris Silva | Manalapan | 2023–2024 | 21 |
| 24 | Dan DeBlasio | Manalapan | 2016–2017 | 21 |
| 25 | Derek Kawa | Manalapan | 2010–2011 | 21 |

















