PVSeason record14-132017-2018
DI Score59.0
State Rank#135
Run Differential+10
Strength of Schedule0.4
Roster15
Team wRC+94
Team PIT-29.4
Season context
27 completed gamesRecord & Schedule Profile
Season results
27 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
15 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Colavitti | 17 | 5 | 0 | 0 | 4 | 0 | .417 | .588 | .583 | 1.172 | .518 | 167 | 2.0 |
| 2 | Patrick Roche | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .450 | 132 | 0.1 |
| 3 | Steven Nitch | 82 | 24 | 3 | 13 | 17 | 2 | .338 | .427 | .549 | .976 | .427 | 121 | 3.4 |
| 4 | Arben Adili | 96 | 28 | 5 | 25 | 13 | 9 | .322 | .385 | .563 | .949 | .410 | 112 | 3.8 |
| 5 | Jordan Fields | 95 | 18 | 1 | 18 | 15 | 6 | .269 | .484 | .388 | .872 | .409 | 112 | 3.1 |
| 6 | Chad Cole |
Run prevention
9 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Langevin | 41.7 | 37 | 20 | 15 | 9 | 40 | 2.52 | 1.10 | 6.72 | 1.51 | 1.90 | 2.9 |
| 2 | Nick Amaro | 4.3 | 5 | 4 | 0 | 5 | 3 | 0.00 | 2.31 | 4.85 | 8.08 | 5.18 | 1.9 |
| 3 | Chad Cole | 2.0 | 4 | 1 | 1 | 3 | 3 | 3.50 | 3.50 | 10.50 | 10.50 | 4.60 | -0.1 |
| 4 | Kevin Dillon | 2.0 | 3 | 5 | 2 | 0 | 2 | 7.00 | 1.50 | 7.00 | 0.00 | 1.10 | -1.1 |
| 5 | Evan Vargas | 14.0 | 21 | 13 | 9 | 10 | 6 | 4.50 | 2.21 | 3.00 | 5.00 | 4.60 | -3.0 |
| 6 | Andrew Bove |
Year-to-year development
Program Trends
Wins by season9Latest · 2025–2026
30231580
2011, 152012, 32013, 102014, 112015, 102016, 122017, 132018, 142019, 112021, 82022, 102023, 122024, 192025, 152026, 9
201120122013201420152016201720182019202120222023202420252026
201115201232013102014112015102016122017132018142019112021820221020231220241920251520269
All-time history
Season · Career · Single Game



















