KSeason record17-82020-2021
DI Score61.2
State Rank#114
Run Differential+48
Strength of Schedule0.2
Roster18
Team wRC+138
Team PIT13.4
Season context
25 completed gamesRecord & Schedule Profile
Season results
25 gamesSchedule & Games
at
HHHasbrouck HeightsNJSIAA Baseball Tournament, North Jersey, Section 1, Group 1, Final RoundL2–6Box score →at
WWaldwickNJSIAA Baseball Tournament, North Jersey, Section 1, Group 1, Semifinal RoundW17–7Box score →vs
DDoverW14–4Box score →vs
WVWallkill ValleyNJSIAA Baseball Tournament, North Jersey, Section 1, Group 1, Quarterfinal RoundW4–0Box score →
HHHasbrouck HeightsNJSIAA Baseball Tournament, North Jersey, Section 1, Group 1, Final RoundL2–6Box score →at
WWaldwickNJSIAA Baseball Tournament, North Jersey, Section 1, Group 1, Semifinal RoundW17–7Box score →vs
DDoverW14–4Box score →vs
WVWallkill ValleyNJSIAA Baseball Tournament, North Jersey, Section 1, Group 1, Quarterfinal RoundW4–0Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
17 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Turko | 3 | 3 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 362 | 1.4 |
| 2 | Parker Lazarski | 10 | 5 | 0 | 4 | 0 | 1 | .556 | .600 | .667 | 1.267 | .560 | 190 | 1.8 |
| 3 | Ryan Paul | 7 | 3 | 0 | 0 | 1 | 0 | .500 | .571 | .667 | 1.238 | .543 | 182 | 1.0 |
| 4 | Mitchell Fradkin | 29 | 12 | 0 | 8 | 8 | 2 | .480 | .552 | .600 | 1.152 | .510 | 165 | 3.7 |
| 5 | Gavin Freda | 5 | 2 | 0 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 | .500 | 160 | 0.5 |
| 6 | Michael Parisi | 27 |
Run prevention
9 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Sienicki | 41.3 | 37 | 12 | 8 | 20 | 60 | 1.35 | 1.38 | 10.16 | 3.39 | 1.72 | 9.7 |
| 2 | Evan Stewart | 42.0 | 34 | 23 | 12 | 20 | 37 | 2.00 | 1.29 | 6.17 | 3.33 | 3.20 | 6.0 |
| 3 | Ryan Paul | 20.3 | 18 | 11 | 3 | 4 | 13 | 1.03 | 1.08 | 4.48 | 1.38 | 2.41 | 5.7 |
| 4 | Gavin Freda | 23.3 | 8 | 21 | 7 | 24 | 35 | 2.10 | 1.37 | 10.50 | 7.20 | 3.57 | 3.0 |
| 5 | Nick Trapanese | 9.0 | 7 | 2 | 2 | 2 | 4 | 1.56 | 1.00 | 3.11 | 1.56 | 2.88 | 1.9 |
| 6 | Jared Ginsburg | 5.7 | 5 | 7 | 4 |
Year-to-year development
Program Trends
Wins by season9Latest · 2025–2026
30231580
2011, 132012, 152013, 62014, 142015, 52016, 62017, 62018, 92019, 152021, 172022, 172023, 82024, 82025, 32026, 9
201120122013201420152016201720182019202120222023202420252026
201113201215201362014142015520166201762018920191520211720221720238202482025320269
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Tyler Duffy | Kinnelon | 2018–2019 | 35 |
| 2 | Vincent DiNicola | Kinnelon | 2017–2018 | 33 |
| 3 | Ben VanPut | Kinnelon | 2011–2012 | 32 |
| 4 | Chris Villante | Kinnelon | 2011–2012 | 31 |
| 5 | Nick Trapanese | Kinnelon | 2021–2022 | 31 |
| 6 | Ben Stickle | Kinnelon | 2017–2018 | 29 |
| 7 | Christian Less | Kinnelon | 2020–2021 | 27 |
| 8 | Dillan Castellano-Smith | Kinnelon | 2025–2026 | 27 |
| 9 | Luca Anello-Fiorina | Kinnelon | 2025–2026 | 27 |
| 10 | Ben Stickle | Kinnelon | 2018–2019 | 26 |
| 11 | Dylan Neigel | Kinnelon | 2025–2026 | 25 |
| 12 | Ross Halkias | Kinnelon | 2012–2013 | 25 |
| 13 | Ryan LaFergola | Kinnelon | 2018–2019 | 25 |
| 14 | Zach Turko | Kinnelon | 2020–2021 | 25 |
| 15 | Aidan Duffy | Kinnelon | 2021–2022 | 23 |
| 16 | Parker Lazarski | Kinnelon | 2021–2022 | 23 |
| 17 | Christian LaRusso | Kinnelon | 2022–2023 | 21 |
| 18 | Harrison Cornett | Kinnelon | 2023–2024 | 21 |
| 19 | Kyle Presti Sophomore | Kinnelon | 2012–2013 | 21 |
| 20 | Mitchell Fradkin | Kinnelon | 2021–2022 | 21 |
| 21 | Mitchell Mauriello | Kinnelon | 2020–2021 | 21 |
| 22 | Nick Shah | Kinnelon | 2011–2012 | 21 |
| 23 | Thomas Hatch | Kinnelon | 2018–2019 | 21 |
| 24 | Zach Turko | Kinnelon | 2021–2022 | 21 |
| 25 | Aidan Duffy | Kinnelon | 2020–2021 | 20 |
















