GCSeason record18-62013-2014
DI Score54.5
State Rank#168
Run Differential+45
Strength of Schedule-0.5
Roster17
Team wRC+89
Team PIT-3.4
Season context
24 completed gamesRecord & Schedule Profile
Season results
24 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
16 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boulden | 81 | 26 | 2 | 21 | 22 | 7 | .413 | .543 | .603 | 1.146 | .501 | 159 | 9.8 |
| 2 | Chris Walmsley | 75 | 31 | 0 | 17 | 24 | 7 | .443 | .480 | .471 | .951 | .429 | 122 | 4.4 |
| 3 | Mike Cox | 70 | 22 | 0 | 18 | 17 | 10 | .338 | .386 | .477 | .863 | .380 | 98 | 2.0 |
| 4 | Robert Girgenti | 73 | 16 | 2 | 15 | 14 | 5 | .267 | .397 | .383 | .781 | .358 | 87 | -0.7 |
| 5 | Justin Reichart | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | .350 | 82 | -0.1 |
| 6 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Darrow | 48.0 | 33 | 12 | 8 | 10 | 77 | 1.17 | 0.90 | 11.23 | 1.46 | 0.83 | 12.6 |
| 2 | John Lindenborn | 18.3 | 13 | 10 | 5 | 12 | 16 | 1.91 | 1.36 | 6.11 | 4.58 | 3.32 | 2.9 |
| 3 | Josh Dobleman | 3.3 | 1 | 1 | 1 | 4 | 5 | 2.10 | 1.50 | 10.50 | 8.40 | 5.50 | 0.4 |
| 4 | Chris Walmsley | 37.3 | 42 | 24 | 18 | 9 | 28 | 3.37 | 1.37 | 5.25 | 1.69 | 2.56 | -2.0 |
| 5 | Robert Girgenti | 21.7 | 28 | 19 | 12 | 16 | 25 | 3.88 | 2.03 | 8.08 | 5.17 | 3.15 | -2.7 |
| 6 |
Year-to-year development
Program Trends
Wins by season9Latest · 2025–2026
30231580
2011, 162012, 62013, 72014, 182015, 102016, 102017, 152018, 142019, 132021, 182022, 112023, 152024, 222025, 92026, 9
201120122013201420152016201720182019202120222023202420252026
20111620126201372014182015102016102017152018142019132021182022112023152024222025920269
All-time history
Season · Career · Single Game


















