GRSeason record16-102017-2018
DI Score55.1
State Rank#172
Run Differential+25
Strength of Schedule-0.0
Roster21
Team wRC+84
Team PIT20.2
Season context
26 completed gamesRecord & Schedule Profile
Season results
26 gamesSchedule & Games
vs
RDRiver DellNJSIAA North Jersey Section 1, Group 2 tournament, Semifinal RoundL2–5Box score →at
MMahwahNJSIAA North Jersey Section 1, Group 2 tournament, Quarterfinal RoundW5–2Box score →at
RRutherfordL2–13Box score →at
MRManchester RegionalW2–0Box score →vs
KKittatinnyNJSIAA North Jersey Section 1, Group 2 tournament, First Round
RDRiver DellNJSIAA North Jersey Section 1, Group 2 tournament, Semifinal RoundL2–5Box score →at
MMahwahNJSIAA North Jersey Section 1, Group 2 tournament, Quarterfinal RoundW5–2Box score →at
RRutherfordL2–13Box score →at
MRManchester RegionalW2–0Box score →vs
KKittatinnyNJSIAA North Jersey Section 1, Group 2 tournament, First RoundRating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
20 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Carrillo | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 359 | 0.5 |
| 2 | Andrew Ciampaglia | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 258 | 0.3 |
| 3 | Matthew Maselli | 5 | 0 | 0 | 5 | 0 | 1 | .000 | .600 | .000 | .600 | .420 | 117 | 0.4 |
| 4 | Dominic Patania | 84 | 24 | 1 | 11 | 19 | 3 | .338 | .440 | .479 | .919 | .411 | 113 | 2.6 |
| 5 | Danny Mendelsohn | 63 | 21 | 0 | 6 | 12 | 1 | .382 | .460 | .418 | .878 | .400 | 107 | 1.1 |
| 6 | Ryan MacDougal |
Run prevention
9 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Deutschman | 47.7 | 24 | 14 | 3 | 12 | 69 | 0.44 | 0.76 | 10.13 | 1.76 | 1.02 | 17.4 |
| 2 | Michael Maratea | 28.3 | 13 | 8 | 2 | 7 | 37 | 0.49 | 0.71 | 9.14 | 1.73 | 1.34 | 10.1 |
| 3 | Danny Mendelsohn | 5.0 | 4 | 4 | 1 | 3 | 1 | 1.40 | 1.40 | 1.40 | 4.20 | 4.50 | 1.1 |
| 4 | Jared Brasil | 21.0 | 19 | 8 | 8 | 9 | 17 | 2.67 | 1.33 | 5.67 | 3.00 | 2.77 | 1.0 |
| 5 | Owen Deutschman | 6.7 | 3 | 2 | 2 | 3 | 8 | 2.10 | 0.90 | 8.40 | 3.15 | 2.50 | 0.9 |
| 6 | Vincent Carrillo | 4.3 |
Year-to-year development
Program Trends
Wins by season22Latest · 2025–2026
30231580
2011, 182012, 162013, 152014, 122015, 142016, 192017, 182018, 162019, 122021, 142022, 102023, 212024, 232025, 242026, 22
201120122013201420152016201720182019202120222023202420252026
201118201216201315201412201514201619201718201816201912202114202210202321202423202524202622
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Sean Spitaleri | Glen Rock | 2025–2026 | 51 |
| 2 | Evan Lagemann | Glen Rock | 2024–2025 | 50 |
| 3 | Matt DeStaso | Glen Rock | 2023–2024 | 50 |
| 4 | Max Felsenstein | Glen Rock | 2015–2016 | 48 |
| 5 | Jack Spitaleri | Glen Rock | 2025–2026 | 41 |
| 6 | Sean Spitaleri | Glen Rock | 2023–2024 | 38 |
| 7 | Wyatt Morrissey | Glen Rock | 2025–2026 | 37 |
| 8 | Jack Spitaleri | Glen Rock | 2024–2025 | 36 |
| 9 | Matt Lange | Glen Rock | 2014–2015 | 34 |
| 10 | Max Felsenstein | Glen Rock | 2014–2015 | 33 |
| 11 | Peter Lagemann | Glen Rock | 2023–2024 | 33 |
| 12 | Luca Lanza-Ronquillo | Glen Rock | 2025–2026 | 31 |
| 13 | Nick Atme | Glen Rock | 2024–2025 | 31 |
| 14 | Colin Morrow | Glen Rock | 2016–2017 | 30 |
| 15 | Matt Carbone | Glen Rock | 2016–2017 | 30 |
| 16 | Andy Arrighi | Glen Rock | 2024–2025 | 29 |
| 17 | Evan Lagemann | Glen Rock | 2023–2024 | 29 |
| 18 | Matt DeStaso | Glen Rock | 2022–2023 | 29 |
| 19 | Ian Dorsey | Glen Rock | 2016–2017 | 28 |
| 20 | Matt Lange | Glen Rock | 2015–2016 | 28 |
| 21 | Parker Chan | Glen Rock | 2014–2015 | 28 |
| 22 | Sean Spitaleri | Glen Rock | 2022–2023 | 27 |
| 23 | Drew Famularo | Glen Rock | 2017–2018 | 26 |
| 24 | Zack Silberstein | Glen Rock | 2024–2025 | 26 |
| 25 | James Stewart | Glen Rock | 2022–2023 | 25 |


















