ESeason record10-192017-2018
DI Score50.6
State Rank#213
Run Differential-52
Strength of Schedule0.7
Roster22
Team wRC+85
Team PIT-55.0
Season context
29 completed gamesRecord & Schedule Profile
Season results
29 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
19 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Degorgio | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 258 | 0.3 |
| 2 | Bryan Rodriguez | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | .700 | 258 | 0.3 |
| 3 | Santos Colon | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .650 | 233 | 0.5 |
| 4 | Andre Tirso | 94 | 23 | 0 | 17 | 15 | 4 | .307 | .447 | .373 | .820 | .382 | 98 | 0.6 |
| 5 | Brandon Vazquez | 50 | 15 | 0 | 5 | 5 | 6 | .349 | .440 | .372 | .812 | .376 | 95 | 0.7 |
| 6 |
Run prevention
10 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Adesso | 33.0 | 33 | 26 | 14 | 8 | 16 | 2.97 | 1.24 | 3.39 | 1.70 | 3.22 | 0.1 |
| 2 | Brandon Vazquez | 4.0 | 7 | 6 | 2 | 1 | 1 | 3.50 | 2.00 | 1.75 | 1.75 | 3.35 | -0.3 |
| 3 | Andre Tirso | 26.0 | 30 | 17 | 12 | 13 | 26 | 3.23 | 1.65 | 7.00 | 3.50 | 2.95 | -0.9 |
| 4 | Alex Torres | 7.3 | 5 | 5 | 5 | 10 | 5 | 4.77 | 2.05 | 4.77 | 9.55 | 6.65 | -1.9 |
| 5 | Justin Degorgio | 7.7 | 13 | 10 | 9 | 4 | 4 | 8.22 | 2.22 | 3.65 | 3.65 | 4.01 | -5.7 |
| 6 | Juan Beriguete |
Year-to-year development
Program Trends
Wins by season8Latest · 2025–2026
30231580
2011, 92012, 112013, 172014, 142015, 132016, 132017, 152018, 102019, 82021, 102022, 142023, 172024, 162025, 222026, 8
201120122013201420152016201720182019202120222023202420252026
201192012112013172014142015132016132017152018102019820211020221420231720241620252220268
All-time history
Season · Career · Single Game






















