WSeason record1-152020-2021
DI Score6.0
State Rank#366
Run Differential-241
Strength of Schedule-1.3
Roster13
Team wRC+87
Team PIT-127.5
Season context
22 completed gamesRecord & Schedule Profile
Season results
22 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
13 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McCall | 45 | 17 | 2 | 18 | 12 | 10 | .500 | .622 | .794 | 1.416 | .596 | 209 | 10.7 |
| 2 | Shiv Tickoo | 46 | 17 | 0 | 10 | 18 | 2 | .436 | .522 | .590 | 1.111 | .491 | 156 | 4.9 |
| 3 | Kori Brown | 42 | 16 | 0 | 14 | 4 | 12 | .432 | .500 | .459 | .959 | .436 | 128 | 4.5 |
| 4 | Rohan Nihalani | 37 | 5 | 0 | 3 | 5 | 5 | .208 | .486 | .208 | .695 | .368 | 94 | 0.6 |
| 5 | Luke Tan | 46 | 15 | 0 | 8 | 7 | 2 | .357 | .413 | .381 | .794 | .363 | 91 | -0.3 |
| 6 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiv Tickoo | 11.0 | 6 | 19 | 6 | 18 | 15 | 3.82 | 2.18 | 9.55 | 11.45 | 5.55 | -1.3 |
| 2 | Nate Valcourt | 2.7 | 3 | 8 | 6 | 8 | 2 | 15.75 | 4.13 | 5.25 | 21.00 | 12.85 | -4.9 |
| 3 | Brandon McCall | 18.3 | 12 | 30 | 18 | 22 | 26 | 6.87 | 1.85 | 9.93 | 8.40 | 3.86 | -10.1 |
| 4 | Austin Forsythe | 9.0 | 18 | 40 | 24 | 29 | 8 | 18.67 | 5.22 | 6.22 | 22.56 | 11.66 | -20.1 |
| 5 | Luke Tan | 13.7 | 37 | 44 | 30 | 10 | 8 | 15.37 | 3.44 | 4.10 | 5.12 | 5.44 | -24.1 |
| 6 | Rohan Nihalani |
Year-to-year development
Program Trends
Wins by season0Latest · 2025–2026
30231580
2011, 162012, 72013, 132014, 102015, 122016, 92017, 32018, 82019, 92021, 12022, 02023, 12024, 02026, 0
20112012201320142015201620172018201920212022202320242026
20111620127201313201410201512201692017320188201992021120220202312024020260
All-time history
Season · Career · Single Game
















