ESeason record17-112024-2025
DI Score65.2
State Rank#67
Run Differential+37
Strength of Schedule0.8
Roster18
Team wRC+99
Team PIT13.3
Season context
28 completed gamesRecord & Schedule Profile
Season results
28 gamesSchedule & Games
at
OBOld BridgeNJSIAA Baseball Tournament, Central Jersey, Group 4, Semifinal RoundL3–4Box score →vs
FFranklinNJSIAA Baseball Tournament, Central Jersey, Group 4, Quarterfinal RoundW4–2Box score →vs
SSayrevilleNJSIAA Baseball Tournament, Central Jersey, Group 4, First RoundW4–2Box score →at
SJSt. Joseph (Met.)Jim Muldowney GMC Tournament, Final RoundL4–7Box score →
OBOld BridgeNJSIAA Baseball Tournament, Central Jersey, Group 4, Semifinal RoundL3–4Box score →vs
FFranklinNJSIAA Baseball Tournament, Central Jersey, Group 4, Quarterfinal RoundW4–2Box score →vs
SSayrevilleNJSIAA Baseball Tournament, Central Jersey, Group 4, First RoundW4–2Box score →at
SJSt. Joseph (Met.)Jim Muldowney GMC Tournament, Final RoundL4–7Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
17 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deon McKnight | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 | .000 | 1.000 | .700 | 266 | 0.7 |
| 2 | Dom Innocenti | 97 | 30 | 3 | 18 | 21 | 3 | .390 | .515 | .675 | 1.191 | .505 | 168 | 12.8 |
| 3 | Robert Roma | 103 | 30 | 1 | 21 | 22 | 6 | .390 | .544 | .571 | 1.115 | .491 | 161 | 12.4 |
| 4 | Sam Kentos | 66 | 12 | 1 | 9 | 9 | 5 | .250 | .455 | .396 | .850 | .394 | 112 | 2.5 |
| 5 | Anthony Calantoni | 111 | 30 | 0 | 30 | 7 | 12 | .319 | .423 | .372 | .796 | .368 | 99 | 2.3 |
| 6 | Tyler Columbus | 2 | 0 | 0 |
Run prevention
10 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Murphy | 70.3 | 39 | 21 | 20 | 31 | 82 | 1.99 | 1.00 | 8.16 | 3.09 | 2.18 | 10.1 |
| 2 | Dom Innocenti | 12.3 | 6 | 1 | 1 | 5 | 18 | 0.57 | 0.89 | 10.22 | 2.84 | 1.40 | 4.3 |
| 3 | Ray Tavarez | 26.7 | 34 | 17 | 10 | 13 | 28 | 2.63 | 1.76 | 7.35 | 3.41 | 2.46 | 1.4 |
| 4 | Brayden Roma | 47.3 | 48 | 27 | 19 | 20 | 28 | 2.81 | 1.44 | 4.14 | 2.96 | 3.56 | 1.3 |
| 5 | Robert Roma | 30.7 | 24 | 16 | 12 | 18 | 48 | 2.74 | 1.37 | 10.96 | 4.11 | 1.93 | 1.1 |
| 6 | Dante di Pasquale | 5.7 | 4 | 2 | 2 | 6 | 5 |
Year-to-year development
Program Trends
Wins by season19Latest · 2025–2026
30231580
2011, 152012, 142013, 152014, 102015, 132016, 172017, 52018, 92019, 142021, 162022, 72023, 162024, 162025, 172026, 19
201120122013201420152016201720182019202120222023202420252026
201115201214201315201410201513201617201752018920191420211620227202316202416202517202619
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Anthony Calantoni | Edison | 2023–2024 | 37 |
| 2 | Junior Fernandez | Edison | 2011–2012 | 36 |
| 3 | Brandon Radd Senior | Edison | 2015–2016 | 35 |
| 4 | Robert Roma | Edison | 2025–2026 | 33 |
| 5 | Daren Tirado | Edison | 2024–2025 | 32 |
| 6 | Jaxon Appelman Junior | Edison | 2022–2023 | 32 |
| 7 | Tory Manfre | Edison | 2011–2012 | 32 |
| 8 | Walker Zampella Senior | Edison | 2020–2021 | 31 |
| 9 | Anthony Calantoni | Edison | 2024–2025 | 30 |
| 10 | Dom Innocenti | Edison | 2024–2025 | 30 |
| 11 | Rob Borwegen | Edison | 2011–2012 | 30 |
| 12 | Robert Roma | Edison | 2024–2025 | 30 |
| 13 | Ray Tavarez | Edison | 2025–2026 | 29 |
| 14 | Dom Innocenti | Edison | 2025–2026 | 28 |
| 15 | Jordan Martins Senior | Edison | 2022–2023 | 28 |
| 16 | Christian Cruz | Edison | 2018–2019 | 27 |
| 17 | Frank Shipman | Edison | 2013–2014 | 27 |
| 18 | Paul DiCarlo Senior | Edison | 2022–2023 | 27 |
| 19 | Sal Della Fave | Edison | 2018–2019 | 27 |
| 20 | Christian Cruz | Edison | 2017–2018 | 26 |
| 21 | Colin Lombardo | Edison | 2017–2018 | 26 |
| 22 | Evrin Virola | Edison | 2018–2019 | 26 |
| 23 | Jaxon Appelman | Edison | 2023–2024 | 26 |
| 24 | Charlie Taub Sophomore | Edison | 2020–2021 | 25 |
| 25 | Evrin Virola Senior | Edison | 2020–2021 | 25 |


















