DSeason record14-82022-2023
DI Score63.5
State Rank#87
Run Differential+69
Strength of Schedule0.3
Roster19
Team wRC+98
Team PIT-2.2
Season context
22 completed gamesRecord & Schedule Profile
Season results
23 gamesSchedule & Games
at
SSpotswoodNJSIAA Baseball Tournament, Central Jersey, Group 2, Semifinal RoundL3–5Box score →vs
MManasquanNJSIAA Baseball Tournament, Central Jersey, Group 2, Quarterfinal RoundW2–1Box score →at
RRaritanNJSIAA Baseball Tournament, Central Jersey, Group 2, First RoundW2–0Box score →vs
PPitmanW10–0Box score →vs
BTBurlington Township
SSpotswoodNJSIAA Baseball Tournament, Central Jersey, Group 2, Semifinal RoundL3–5Box score →vs
MManasquanNJSIAA Baseball Tournament, Central Jersey, Group 2, Quarterfinal RoundW2–1Box score →at
RRaritanNJSIAA Baseball Tournament, Central Jersey, Group 2, First RoundW2–0Box score →vs
PPitmanW10–0Box score →vs
BTBurlington TownshipRating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
18 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Friddell | 90 | 32 | 3 | 23 | 33 | 4 | .421 | .511 | .645 | 1.156 | .500 | 161 | 10.7 |
| 2 | Joe Duffield | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 136 | 0.1 |
| 3 | Colgan Taffler | 79 | 24 | 3 | 14 | 26 | 2 | .333 | .392 | .500 | .892 | .391 | 106 | 1.4 |
| 4 | Michael Shaw | 11 | 4 | 0 | 1 | 4 | 0 | .400 | .455 | .400 | .855 | .391 | 106 | 0.1 |
| 5 | Jacob Brooks | 63 | 17 | 1 | 19 | 9 | 1 | .321 | .429 | .434 | .863 | .390 | 106 | 0.8 |
| 6 | Nick Merunka | 95 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Shaw | 17.3 | 13 | 7 | 5 | 5 | 18 | 2.02 | 1.04 | 7.27 | 2.02 | 1.89 | 2.4 |
| 2 | Chase Homan | 43.7 | 32 | 22 | 18 | 36 | 52 | 2.89 | 1.56 | 8.34 | 5.77 | 3.54 | 0.7 |
| 3 | Joe Duffield | 31.7 | 22 | 21 | 14 | 27 | 46 | 3.09 | 1.55 | 10.17 | 5.97 | 3.32 | -0.4 |
| 4 | Andrew Madison | 1.0 | 0 | 2 | 1 | 4 | 1 | 7.00 | 4.00 | 7.00 | 28.00 | 13.10 | -0.6 |
| 5 | Owen Hoffman | 28.7 | 29 | 16 | 13 | 13 | 40 | 3.17 | 1.47 | 9.77 | 3.17 | 1.88 | -0.7 |
| 6 | Michael Inglisa | 22.0 | 23 | 14 | 11 |
Year-to-year development
Program Trends
Wins by season16Latest · 2025–2026
30231580
2011, 162012, 152013, 172014, 112015, 122016, 202017, 212018, 182019, 182021, 182022, 182023, 142024, 122025, 132026, 16
201120122013201420152016201720182019202120222023202420252026
201116201215201317201411201512201620201721201818201918202118202218202314202412202513202616
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Alex Madera | Delran | 2018–2019 | 35 |
| 2 | Owen Friddell | Delran | 2022–2023 | 32 |
| 3 | Danny Murphy | Delran | 2021–2022 | 31 |
| 4 | Kris Giangreco | Delran | 2021–2022 | 30 |
| 5 | RJ Moten | Delran | 2018–2019 | 30 |
| 6 | Tyler LeRoy | Delran | 2020–2021 | 29 |
| 7 | Carter Conard Sophomore | Delran | 2025–2026 | 28 |
| 8 | Nick Merunka Senior | Delran | 2023–2024 | 27 |
| 9 | Nick Merunka Junior | Delran | 2022–2023 | 26 |
| 10 | Nick Merunka Sophomore | Delran | 2021–2022 | 26 |
| 11 | Vinny Sacca Senior | Delran | 2025–2026 | 26 |
| 12 | Jackson Hager | Delran | 2023–2024 | 25 |
| 13 | Colgan Taffler Junior | Delran | 2021–2022 | 24 |
| 14 | Colgan Taffler Senior | Delran | 2022–2023 | 24 |
| 15 | Jake Baumann | Delran | 2021–2022 | 24 |
| 16 | Andrew Reim Junior | Delran | 2025–2026 | 23 |
| 17 | Jackson Hager | Delran | 2025–2026 | 23 |
| 18 | Kris Giangreco | Delran | 2020–2021 | 23 |
| 19 | Tyler LeRoy | Delran | 2018–2019 | 23 |
| 20 | Andrew Madison Senior | Delran | 2022–2023 | 22 |
| 21 | Troy Simpliciano | Delran | 2025–2026 | 22 |
| 22 | Luke Baumann Junior | Delran | 2023–2024 | 21 |
| 23 | Michael Papi | Delran | 2022–2023 | 21 |
| 24 | Ryan Howlett | Delran | 2018–2019 | 21 |
| 25 | Sean Ahrens | Delran | 2020–2021 | 21 |

















