BTSeason record12-122020-2021
DI Score61.3
State Rank#113
Run Differential+35
Strength of Schedule0.7
Roster15
Team wRC+87
Team PIT-5.6
Season context
24 completed gamesRecord & Schedule Profile
Season results
24 gamesSchedule & Games
at
CRCentral RegionalOcean County Tournament, Quarterfinal roundL0–1Box score →vs
TRToms River NorthW6–0Box score →vs
MTManchester TownshipOcean County Tournament, First roundW4–3Box score →at
HVHopewell ValleyNJSIAA Baseball Tournament, Central Jersey, Group 3, First RoundL0–10Box score →at
EBEast Brunswick
CRCentral RegionalOcean County Tournament, Quarterfinal roundL0–1Box score →vs
TRToms River NorthW6–0Box score →vs
MTManchester TownshipOcean County Tournament, First roundW4–3Box score →at
HVHopewell ValleyNJSIAA Baseball Tournament, Central Jersey, Group 3, First RoundL0–10Box score →at
EBEast BrunswickRating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
15 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Kuhl | 42 | 15 | 2 | 9 | 8 | 0 | .395 | .452 | .605 | 1.058 | .460 | 140 | 3.0 |
| 2 | Ryan Duffy | 90 | 29 | 2 | 20 | 11 | 4 | .372 | .456 | .487 | .943 | .421 | 120 | 4.0 |
| 3 | Matt Kunzman | 64 | 17 | 0 | 12 | 14 | 1 | .327 | .453 | .481 | .934 | .420 | 120 | 2.4 |
| 4 | Robbie Blair | 79 | 23 | 0 | 13 | 11 | 0 | .359 | .481 | .406 | .887 | .410 | 115 | 2.1 |
| 5 | Brian Yakovchuk | 61 | 15 | 0 | 12 | 8 | 1 | .300 | .426 | .340 | .766 | .361 | 90 | -0.9 |
| 6 | RJ Reinhold |
Run prevention
8 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Gonzalez | 34.7 | 27 | 14 | 7 | 10 | 38 | 1.41 | 1.07 | 7.67 | 2.02 | 2.12 | 7.9 |
| 2 | Matt Kunzman | 19.7 | 14 | 12 | 6 | 12 | 21 | 2.14 | 1.32 | 7.47 | 4.27 | 3.10 | 2.4 |
| 3 | Kyle Knowsley | 6.0 | 5 | 2 | 2 | 4 | 1 | 2.33 | 1.50 | 1.17 | 4.67 | 5.77 | 0.6 |
| 4 | Ryan Duffy | 1.0 | 2 | 2 | 1 | 0 | 1 | 7.00 | 2.00 | 7.00 | 0.00 | 4.10 | -0.6 |
| 5 | John McFadden | 36.7 | 43 | 23 | 17 | 13 | 29 | 3.25 | 1.53 | 5.54 | 2.48 | 2.91 | -1.3 |
| 6 | John Wade | 26.0 | 28 | 22 |
Year-to-year development
Program Trends
Wins by season7Latest · 2025–2026
30231580
2011, 222012, 92013, 132014, 122015, 122016, 162017, 142018, 62019, 112021, 122022, 52023, 32024, 122025, 162026, 7
201120122013201420152016201720182019202120222023202420252026
2011222012920131320141220151220161620171420186201911202112202252023320241220251620267
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Chris Quick | Brick Township | 2024–2025 | 35 |
| 2 | Brayden Heatter | Brick Township | 2025–2026 | 33 |
| 3 | Brayden Heatter | Brick Township | 2024–2025 | 32 |
| 4 | James Donoghue | Brick Township | 2024–2025 | 32 |
| 5 | Ryan Duffy | Brick Township | 2020–2021 | 29 |
| 6 | Brannon McBride | Brick Township | 2024–2025 | 28 |
| 7 | Chris Quick | Brick Township | 2023–2024 | 27 |
| 8 | Shawn McLaughlin | Brick Township | 2024–2025 | 27 |
| 9 | Sean Savannah | Brick Township | 2024–2025 | 25 |
| 10 | John Wade | Brick Township | 2018–2019 | 24 |
| 11 | Chris Quick | Brick Township | 2022–2023 | 23 |
| 12 | John Wade | Brick Township | 2020–2021 | 23 |
| 13 | Peyton Horning | Brick Township | 2024–2025 | 23 |
| 14 | Robbie Blair | Brick Township | 2020–2021 | 23 |
| 15 | Zack Martin | Brick Township | 2025–2026 | 23 |
| 16 | David Marcus | Brick Township | 2023–2024 | 22 |
| 17 | James Leblo | Brick Township | 2018–2019 | 22 |
| 18 | Nick Hoheb | Brick Township | 2021–2022 | 22 |
| 19 | Christian Malta | Brick Township | 2018–2019 | 21 |
| 20 | Cole Groschel | Brick Township | 2018–2019 | 21 |
| 21 | Zack Martin | Brick Township | 2024–2025 | 21 |
| 22 | Brayden Heatter | Brick Township | 2022–2023 | 19 |
| 23 | Nick Hoheb | Brick Township | 2020–2021 | 19 |
| 24 | Will Meade | Brick Township | 2022–2023 | 19 |
| 25 | John Renda | Brick Township | 2025–2026 | 18 |

















