FinalFriday, May 29, 2026New Jersey high school baseball
RRaritanDI Score 59.31at
WWallDI Score 70.89
RBox score
Raritan
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Lamberti | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McCartney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Ricchiuti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Finne | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Meehan | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bear Evernham | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Benedict | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Brown | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hernandez | 0 | 1 | 72 | 3.1 | 9 | 6 | 6 | 2 | 2 | 0 | 12.60 |
| Eric McCartney | 0 | 0 | 47 | 1.2 | 4 | 3 | 3 | 2 | 3 | 1 | 12.60 |
| Jackson Brosonski | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WBox score
Wall
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hunt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Duffy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Harr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knight | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Catanio | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luke Dana | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Harr | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Soos | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Hague | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Soos | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Plevier | 1 | 0 | 77 | 7 | 4 | 1 | 1 | 2 | 3 | 0 | 1.00 |