LD
Diamond Index player profile
Luke Dana
WWall·Sophomore · 1B, P
Season2025-2026103 PA · 8.7 IP
Season line
Hitting & Pitching
Hitting
PA103
HR3
R22
RBI22
SB8
AVG0.412
OBP0.485
SLG0.647
OPS1.132
Pitching
IP8.7
SO7
ERA2.42
FIP3.91
WHIP1.04
K/75.65
BB/73.23
PIT0.7
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
90
155wOBA
90
0.482OPS
91
1.132ISO
91
0.235AVG
90
0.412OBP
81
0.485SLG
93
0.647BB%
35
10.7%BsR
69
1.7Off
90
11.8Pitching
Not qualified · minimum 15 IPPIT
0.7
ERA
2.42
FIP
3.91
WHIP
1.04
K/7
5.65
BB/7
3.23
K/BB
1.75
ERA-
81
Every appearance
28 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | vs. Jackson Township | W 10-0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 | 1.500 |
| 04/01/2026 | @ Jackson Township | W 9-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/07/2026 | @ Brick Memorial | L 2-6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/09/2026 | vs. Brick Memorial | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 04/13/2026 | @ Southern | W 8-6 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| 04/15/2026 | vs. Southern | W 8-7 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.667 | 0.667 |
| 04/16/2026 | @ Toms River East | W 3-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 |
| 04/18/2026 | vs. Shore | W 6-1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 |
| 04/20/2026 | vs. Toms River East | L 4-5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 04/22/2026 | vs. Point Pleasant Beach | L 1-4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 |
| 04/24/2026 | @ Manasquan | W 15-1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 04/25/2026 | vs. Howell | L 5-11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/28/2026 | vs. Steinert | L 2-3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 2.500 |
| 05/01/2026 | @ Point Pleasant Beach | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | vs. St. Rose | W 6-0 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.500 |
| 05/05/2026 | @ West Windsor-Plainsboro South | W 16-6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/07/2026 | vs. Toms River North | W 5-1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 05/08/2026 | vs. St. John Vianney | W 12-3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 05/09/2026 | @ Toms River South | W 6-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.667 |
| 05/12/2026 | @ Middletown South | W 10-2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 05/13/2026 | vs. Barnegat | W 4-1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 1.500 |
| 05/16/2026 | @ Toms River East | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/19/2026 | @ Monmouth | W 6-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 05/20/2026 | @ Lacey | W 10-4 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.750 | 1.000 |
| 05/22/2026 | @ Brick Township | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/27/2026 | vs. Ocean Township | W 10-2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 |
| 05/29/2026 | vs. Raritan | W 9-1 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 |
| 06/03/2026 | vs. Allentown | L 2-5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/2026 | vs. Howell | L 5-11 | 0 | 0 | 57 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2.33 |
| 05/08/2026 | vs. St. John Vianney | W 12-3 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 05/09/2026 | @ Toms River South | W 6-3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 05/12/2026 | @ Middletown South | W 10-2 | 0 | 0 | 54 | 2.2 | 3 | 2 | 2 | 3 | 3 | 2 | 5.25 |