FinalSaturday, May 16, 2026New Jersey high school baseball
MMillburnDI Score 57.70at
MMetuchenDI Score 64.510
MBox score
Millburn
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Toubes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Krasnove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Holland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Seeger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikram Sinha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Balady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Stein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Dalton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Suna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Krasnove | 0 | 1 | 32 | 0.2 | 3 | 7 | 6 | 3 | 1 | 0 | 63.00 |
| Manal Jha | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Jack Gukassey | 0 | 0 | 22 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Derek Arduino | 0 | 0 | 12 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0.00 |
MBox score
Metuchen
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Fenton | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Jelleme | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Malamug | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Messina | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gianni Ciambotti | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Rosal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Rossiter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Nugent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Aretino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Dereka | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Fenton | 1 | 0 | 59 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 |