JF
Diamond Index player profile
James Fenton
MMetuchen·Sophomore
Season2025-202692 PA · 51.0 IP
Season line
Hitting & Pitching
Hitting
PA92
HR4
R16
RBI27
SB10
AVG0.406
OBP0.565
SLG0.656
OPS1.221
Pitching
IP51.0
SO92
ERA1.10
FIP0.49
WHIP0.73
K/712.63
BB/71.92
PIT13.9
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
94
173wOBA
94
0.516OPS
95
1.221ISO
93
0.250AVG
89
0.406OBP
96
0.565SLG
93
0.656BB%
92
20.7%BsR
76
2.1Off
94
13.9Pitching
PIT
98
13.9ERA
95
1.10FIP
99
0.49WHIP
98
0.73K/7
97
12.63BB/7
89
1.92K/BB
97
6.57ERA-
95
37Every appearance
26 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | @ Colonia | L 1-2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 04/04/2026 | vs. Spotswood | W 10-2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/07/2026 | @ Spotswood | W 4-0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/09/2026 | vs. Perth Amboy | W 4-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 04/10/2026 | @ Perth Amboy | W 12-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/13/2026 | vs. Colonia | L 4-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/14/2026 | vs. Middlesex | L 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 04/16/2026 | @ Middlesex | L 2-6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 1.500 |
| 04/18/2026 | @ South Brunswick | W 8-3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.333 |
| 04/21/2026 | vs. South Brunswick | W 11-1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.333 |
| 04/23/2026 | vs. Iselin Kennedy | W 12-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.000 |
| 04/24/2026 | @ Iselin Kennedy | W 12-5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 |
| 04/28/2026 | @ Sayreville | W 4-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| 04/30/2026 | vs. Sayreville | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | @ J.P. Stevens | W 14-8 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.667 | 0.667 |
| 05/02/2026 | vs. North Brunswick | W 14-1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | 1.000 |
| 05/04/2026 | vs. Edison | W 6-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/06/2026 | @ Old Bridge | L 0-8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/09/2026 | vs. Monroe | W 4-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 05/11/2026 | vs. Spotswood | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 05/13/2026 | vs. South Plainfield | L 6-7 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.250 |
| 05/15/2026 | vs. Woodbridge | W 9-8 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.667 |
| 05/16/2026 | vs. Millburn | W 10-0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 2.000 |
| 05/20/2026 | @ Piscataway Magnet | L 7-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/27/2026 | vs. Somerset Tech | W 12-2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0.667 |
| 05/29/2026 | vs. Shore | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2026 | vs. Spotswood | W 10-2 | 1 | 0 | 79 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | 0.00 |
| 04/10/2026 | @ Perth Amboy | W 12-0 | 1 | 0 | 83 | 5 | 2 | 0 | 0 | 2 | 12 | 1 | 0.00 |
| 04/16/2026 | @ Middlesex | L 2-6 | 0 | 1 | 90 | 5 | 8 | 5 | 5 | 4 | 7 | 0 | 7.00 |
| 04/23/2026 | vs. Iselin Kennedy | W 12-0 | 1 | 0 | 66 | 5 | 1 | 0 | 0 | 2 | 7 | 1 | 0.00 |
| 04/28/2026 | @ Sayreville | W 4-0 | 1 | 0 | 81 | 7 | 1 | 0 | 0 | 0 | 15 | 0 | 0.00 |
| 05/04/2026 | vs. Edison | W 6-5 | 1 | 0 | 111 | 6.2 | 3 | 4 | 2 | 3 | 11 | 0 | 2.10 |
| 05/11/2026 | vs. Spotswood | W 3-0 | 1 | 0 | 94 | 6.1 | 3 | 0 | 0 | 1 | 15 | 1 | 0.00 |
| 05/16/2026 | vs. Millburn | W 10-0 | 1 | 0 | 59 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 |
| 05/29/2026 | vs. Shore | L 0-4 | 0 | 1 | 82 | 6 | 3 | 4 | 1 | 1 | 4 | 0 | 1.17 |