FinalFriday, April 24, 2026New Jersey high school baseball
IImmaculataDI Score 79.71at
DDelbartonDI Score 95.98
IBox score
Immaculata
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nehemiah Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schenkel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cilento | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Catanzarite | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Rivenbark | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Labrador | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conor Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Schilling | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wheeler | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Auten | 0 | 1 | 40 | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 7.00 |
| Brian Cilento | 0 | 0 | 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7.00 |
| Conor Quinn | 0 | 0 | 45 | 2 | 6 | 4 | 4 | 2 | 0 | 0 | 14.00 |
| Andrew Wheeler | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
DBox score
Delbarton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnian O'Loughlin | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Bresler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Haggard | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curt Friedrich | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler-Shea Corales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Tafuri | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ted Masino | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sal Garcia | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lorenzo Maselli | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Fedun | 0 | 0 | 34 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Noah Morales | 1 | 0 | 59 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0.00 |