FO
Diamond Index player profile
Finnian O'Loughlin
DDelbarton·Junior · P, OF
Season2025-2026121 PA · 6.0 IP
Season line
Hitting & Pitching
Hitting
PA121
HR2
R36
RBI47
SB22
AVG0.484
OBP0.579
SLG0.780
OPS1.359
Pitching
IP6.0
SO6
ERA1.17
FIP2.10
WHIP1.00
K/77.00
BB/72.33
PIT1.6
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
97
195wOBA
97
0.560OPS
98
1.359ISO
96
0.297AVG
98
0.484OBP
97
0.579SLG
97
0.780BB%
76
16.5%BsR
97
5.1Off
99
25.4Pitching
Not qualified · minimum 15 IPPIT
1.6
ERA
1.17
FIP
2.10
WHIP
1.00
K/7
7.00
BB/7
2.33
K/BB
3.00
ERA-
39
Every appearance
32 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2026 | @ Casteel (AZ) | L 2-11 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 03/26/2026 | vs. Nolensville (TN) | L 1-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 03/27/2026 | @ Wakefield (NC) | W 3-2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 03/28/2026 | vs. Edmond Memorial (OK) | W 12-1 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 1.667 |
| 04/01/2026 | @ Randolph | W 14-1 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.750 | 1.250 |
| 04/06/2026 | vs. Montville | W 14-4 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 04/08/2026 | @ Montville | W 17-0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 |
| 04/09/2026 | vs. Don Bosco Prep | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/10/2026 | vs. Poly Prep (NY) | W 12-0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.667 |
| 04/12/2026 | @ Gloucester Catholic | W 7-5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/13/2026 | vs. Pope John | W 11-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1.000 |
| 04/15/2026 | @ Pope John | W 16-1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 1.000 |
| 04/17/2026 | vs. Randolph | W 11-0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 2.000 |
| 04/18/2026 | @ Poly Prep (NY) | L 3-5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 04/20/2026 | @ Mount Olive | W 8-0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/22/2026 | vs. Mount Olive | W 11-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.500 | 0.500 |
| 04/24/2026 | vs. Immaculata | W 8-1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 04/27/2026 | vs. West Morris | W 8-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1.000 | 1.000 |
| 04/30/2026 | vs. Johnson | W 18-0 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.667 |
| 05/01/2026 | vs. Morristown-Beard | W 10-0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| 05/02/2026 | vs. Randolph | W 10-0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| 05/04/2026 | vs. Roxbury | W 13-3 | 3 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| 05/08/2026 | vs. Pascack Valley | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/10/2026 | vs. Chatham | W 12-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 |
| 05/11/2026 | vs. Morris Knolls | W 7-1 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.000 |
| 05/12/2026 | @ Roxbury | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.000 | 0.000 |
| 05/13/2026 | @ Morris Knolls | W 5-0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 |
| 05/15/2026 | vs. Mount Olive | L 7-8 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 1.000 |
| 05/28/2026 | vs. Paramus Catholic | W 16-3 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 1.500 |
| 06/02/2026 | vs. Seton Hall Prep | W 2-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 06/04/2026 | vs. DePaul | W 11-1 | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.000 | 2.333 |
| 06/10/2026 | @ St. Augustine | W 4-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/2026 | @ Wakefield (NC) | W 3-2 | 0 | 0 | 66 | 4 | 4 | 2 | 1 | 0 | 5 | 0 | 1.75 |
| 05/11/2026 | vs. Morris Knolls | W 7-1 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |