FinalFriday, April 17, 2026New Jersey high school baseball
JSJ.P. StevensDI Score 52.223at
NBNew BrunswickDI Score 12.94
JSBox score
J.P. Stevens
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarush Patel | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Soham Prajapati | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rishvanth Patil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aarav Mago | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Kasim | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shloak Patel | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Patel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lansen Mui | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dillon Petagna | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohan Bhatt | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Desouza | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Casey | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ronav Rajput | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nolan Overmyer | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaden Kasim | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Yim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chace Sullivan | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soham Prajapati | 1 | 0 | 51 | 2.1 | 3 | 3 | 1 | 1 | 5 | 1 | 3.00 |
| Aarav Mago | 0 | 0 | 31 | 2.2 | 1 | 1 | 1 | 0 | 2 | 1 | 2.62 |
NBBox score
New Brunswick
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Omar Abreu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayson Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arisniel Mota | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elkin Reyes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Diaz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dariel Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misael Dura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armani Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Henderson | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadriyel "JoJo" Morfa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Olivella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arisniel Mota | 0 | 0 | 55 | 1.1 | 4 | 8 | 8 | 4 | 1 | 2 | 42.00 |
| Elkin Reyes | 0 | 1 | 42 | 1 | 6 | 6 | 6 | 3 | 0 | 0 | 42.00 |
| Armani Torres | 0 | 0 | 70 | 2.2 | 9 | 9 | 6 | 4 | 1 | 1 | 15.75 |