SP
Diamond Index player profile
Soham Prajapati
JSJ.P. Stevens·Senior · IF, P
Season2025-202682 PA · 67.7 IP
Season line
Hitting & Pitching
Hitting
PA82
HR1
R16
RBI18
SB7
AVG0.329
OBP0.415
SLG0.414
OPS0.829
Pitching
IP67.7
SO102
ERA0.93
FIP1.15
WHIP0.78
K/710.55
BB/71.86
PIT20.0
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
55
101wOBA
55
0.374OPS
57
0.829ISO
53
0.086AVG
65
0.329OBP
52
0.415SLG
59
0.414BB%
37
11.0%BsR
60
1.4Off
56
1.5Pitching
PIT
99
20.0ERA
97
0.93FIP
96
1.15WHIP
97
0.78K/7
88
10.55BB/7
89
1.86K/BB
95
5.67ERA-
97
31Every appearance
27 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | @ North Plainfield | W 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/01/2026 | vs. North Plainfield | W 13-3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 |
| 04/03/2026 | vs. South River | L 1-3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/06/2026 | @ South River | L 0-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/08/2026 | vs. Piscataway | W 15-5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/10/2026 | @ Piscataway | L 6-7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 04/13/2026 | vs. North Brunswick | W 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/15/2026 | @ North Brunswick | W 19-10 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.400 |
| 04/17/2026 | @ New Brunswick | W 23-4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/18/2026 | vs. Barnegat | L 1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 04/20/2026 | vs. New Brunswick | W 16-0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 04/22/2026 | vs. Carteret | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/24/2026 | @ Carteret | W 10-0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 04/27/2026 | @ East Brunswick Magnet | W 9-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/29/2026 | vs. East Brunswick Magnet | W 10-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/02/2026 | vs. Metuchen | L 8-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | @ Edison | L 2-7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/05/2026 | @ Dunellen | W 11-3 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 |
| 05/06/2026 | vs. Somerset Tech | W 11-2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.500 |
| 05/09/2026 | @ South River | L 2-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/12/2026 | @ Linden | W 6-1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 05/14/2026 | vs. Keyport | W 6-0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 05/18/2026 | vs. Bernards | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/19/2026 | @ South Brunswick | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/21/2026 | vs. Manville | W 4-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 05/27/2026 | vs. Ferris | W 11-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/29/2026 | vs. Bridgewater-Raritan | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | @ North Plainfield | W 6-0 | 0 | 0 | 109 | 7 | 2 | 0 | 0 | 2 | 14 | 0 | 0.00 |
| 04/06/2026 | @ South River | L 0-1 | 0 | 1 | 98 | 6 | 3 | 1 | 1 | 3 | 8 | 1 | 1.17 |
| 04/13/2026 | vs. North Brunswick | W 7-0 | 1 | 0 | 88 | 7 | 2 | 0 | 0 | 1 | 12 | 0 | 0.00 |
| 04/17/2026 | @ New Brunswick | W 23-4 | 1 | 0 | 51 | 2.1 | 3 | 3 | 1 | 1 | 5 | 1 | 3.00 |
| 04/22/2026 | vs. Carteret | W 3-1 | 1 | 0 | 99 | 7 | 4 | 1 | 1 | 3 | 5 | 0 | 1.00 |
| 04/27/2026 | @ East Brunswick Magnet | W 9-5 | 0 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 04/29/2026 | vs. East Brunswick Magnet | W 10-0 | 1 | 0 | 111 | 6 | 2 | 0 | 0 | 4 | 13 | 0 | 0.00 |
| 05/05/2026 | @ Dunellen | W 11-3 | 1 | 0 | 31 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 05/09/2026 | @ South River | L 2-5 | 0 | 1 | 92 | 6 | 5 | 5 | 4 | 1 | 7 | 0 | 4.67 |
| 05/14/2026 | vs. Keyport | W 6-0 | 1 | 0 | 100 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| 05/19/2026 | @ South Brunswick | L 0-10 | 0 | 1 | 44 | 2.2 | 1 | 2 | 0 | 0 | 4 | 0 | 0.00 |
| 05/21/2026 | vs. Manville | W 4-3 | 1 | 0 | 93 | 7 | 5 | 3 | 0 | 2 | 7 | 2 | 0.00 |
| 05/27/2026 | vs. Ferris | W 11-2 | 1 | 0 | 103 | 7 | 4 | 2 | 2 | 1 | 13 | 2 | 2.00 |