FinalWednesday, April 8, 2026New Jersey high school baseball
MMadisonDI Score 68.016at
HPHanover ParkDI Score 62.10
MBox score
Madison
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Haviland | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pat Layng | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Melvin | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Vaughan | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jackson Strauss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Mejia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke McGuire | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Forte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ferris | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mejia | 1 | 0 | 75 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0.00 |
HPBox score
Hanover Park
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Dorey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Kenney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kovacs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Miscia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Morgese | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Perillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Zirpoli | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Heinold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil DellaTorre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Dorey | 0 | 0 | 21 | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Vincent Prizzi | 0 | 0 | 32 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0.00 |
| Neil DellaTorre | 0 | 0 | 21 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 28.00 |
| Colin Szonyi | 0 | 1 | 48 | 0.2 | 4 | 8 | 4 | 3 | 0 | 2 | 42.00 |