MM
Diamond Index player profile
Michael Mejia
MMadison·Sophomore · P, OF
Season2025-202670 PA · 45.7 IP
Season line
Hitting & Pitching
Hitting
PA70
HR0
R15
RBI8
SB1
AVG0.259
OBP0.386
SLG0.293
OPS0.679
Pitching
IP45.7
SO49
ERA4.60
FIP2.46
WHIP1.66
K/77.51
BB/72.91
PIT-10.4
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
31
76wOBA
31
0.324OPS
28
0.679ISO
23
0.034AVG
31
0.259OBP
38
0.386SLG
24
0.293BB%
40
11.4%BsR
15
0.2Off
27
-2.8Pitching
PIT
17
-10.4ERA
32
4.60FIP
73
2.46WHIP
40
1.66K/7
55
7.51BB/7
70
2.91K/BB
72
2.58ERA-
32
153Every appearance
23 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | vs. Pequannock | W 16-4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/01/2026 | @ Pequannock | L 3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/04/2026 | @ Morris Knolls | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/08/2026 | @ Hanover Park | W 16-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/10/2026 | @ Roxbury | L 2-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/18/2026 | @ Ramsey | W 14-6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 04/22/2026 | vs. Whippany Park | W 9-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/24/2026 | vs. Morris Tech | W 15-1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.667 |
| 04/27/2026 | @ Montville | W 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 04/28/2026 | @ New Providence | W 10-6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/01/2026 | @ Mount Olive | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/05/2026 | @ Scotch Plains-Fanwood | W 13-9 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/08/2026 | vs. Middletown South | W 7-6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 |
| 05/09/2026 | @ North Bergen | W 11-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 2.000 |
| 05/11/2026 | vs. Morristown-Beard | W 12-3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 05/13/2026 | @ Morristown-Beard | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/15/2026 | vs. Watchung Hills | L 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/19/2026 | vs. Summit | W 6-3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 05/23/2026 | @ Ridge | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/27/2026 | vs. Shabazz | W 22-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 05/29/2026 | vs. Rutherford | W 11-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 06/03/2026 | @ Caldwell | W 9-7 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 06/05/2026 | @ West Morris | L 1-12 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | @ Pequannock | L 3-8 | 0 | 1 | 55 | 3.2 | 5 | 6 | 1 | 3 | 3 | 0 | 1.91 |
| 04/08/2026 | @ Hanover Park | W 16-0 | 1 | 0 | 75 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0.00 |
| 04/13/2026 | vs. North Hunterdon | L 4-6 | 0 | 0 | 29 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 14.00 |
| 04/15/2026 | @ West Milford | W 8-6 | 1 | 0 | 108 | 6.2 | 11 | 6 | 5 | 2 | 7 | 1 | 5.25 |
| 04/20/2026 | @ Whippany Park | L 3-4 | 0 | 1 | 101 | 6.1 | 8 | 4 | 3 | 3 | 5 | 1 | 3.32 |
| 04/28/2026 | @ New Providence | W 10-6 | 1 | 0 | 69 | 4 | 5 | 5 | 5 | 2 | 5 | 0 | 8.75 |
| 05/05/2026 | @ Scotch Plains-Fanwood | W 13-9 | 1 | 0 | 78 | 3.2 | 6 | 7 | 7 | 4 | 1 | 0 | 13.36 |
| 05/11/2026 | vs. Morristown-Beard | W 12-3 | 1 | 0 | 81 | 5 | 5 | 3 | 0 | 1 | 8 | 0 | 0.00 |
| 05/16/2026 | @ Woodbridge | L 3-4 | 0 | 1 | 83 | 6 | 6 | 4 | 1 | 0 | 4 | 0 | 1.17 |
| 05/21/2026 | vs. Cranford | L 0-11 | 0 | 1 | 86 | 4 | 6 | 5 | 5 | 3 | 4 | 1 | 8.75 |
| 06/03/2026 | @ Caldwell | W 9-7 | 0 | 0 | 13 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 21.00 |