FinalMonday, April 6, 2026New Jersey high school baseball
DDumontDI Score 47.91at
RPRidgefield Park/BogotaDI Score 59.111
DBox score
Dumont
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Sutera | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanael Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sobek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Ramos | 0 | 1 | 71 | 4 | 5 | 6 | 1 | 2 | 5 | 0 | 1.75 |
| Matthew Galligan | 0 | 0 | 11 | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 31.50 |
RPBox score
Ridgefield Park/Bogota
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lewis | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Alvarado | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Andrew Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Fucci | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Darren Caba | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavian Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ackerley Mendoza | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Thompson | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Ballestas | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Maldonado | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emmanuel Paula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic DelValle | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Garcia | 1 | 0 | 83 | 6 | 5 | 1 | 1 | 0 | 10 | 0 | 1.17 |