JS
Diamond Index player profile
James Sutera
DDumont·Junior · IF, P
Season2025-2026100 PA · 11.0 IP
Season line
Hitting & Pitching
Hitting
PA100
HR0
R26
RBI13
SB15
AVG0.377
OBP0.510
SLG0.403
OPS0.913
Pitching
IP11.0
SO12
ERA8.91
FIP4.46
WHIP2.64
K/77.64
BB/78.27
PIT-9.3
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
75
126wOBA
75
0.423OPS
70
0.913ISO
18
0.026AVG
82
0.377OBP
88
0.510SLG
56
0.403BB%
93
21.0%BsR
88
3.0Off
81
7.5Pitching
Not qualified · minimum 15 IPPIT
-9.3
ERA
8.91
FIP
4.46
WHIP
2.64
K/7
7.64
BB/7
8.27
K/BB
0.92
ERA-
297
Every appearance
26 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | @ Indian Hills | L 1-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/01/2026 | @ Paramus | W 2-1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 |
| 04/02/2026 | @ North Arlington | W 11-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/06/2026 | @ Ridgefield Park | L 1-11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/10/2026 | vs. Ramsey | L 1-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.000 |
| 04/11/2026 | @ New Milford | L 6-7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.667 |
| 04/13/2026 | @ Tenafly | W 12-5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 |
| 04/15/2026 | @ Demarest | W 7-6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 04/18/2026 | @ Cresskill | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/20/2026 | vs. Cliffside Park | W 9-7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.333 | 0.333 |
| 04/21/2026 | @ Cliffside Park | L 6-7 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 04/24/2026 | vs. Paramus Catholic | W 7-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 |
| 04/25/2026 | vs. Teaneck | W 7-5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 |
| 04/27/2026 | vs. Fort Lee | L 3-6 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 |
| 04/29/2026 | @ Fort Lee | L 0-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | vs. Indian Hills | L 5-8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 05/04/2026 | vs. Leonia | W 16-1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 |
| 05/05/2026 | vs. Mahwah | L 4-14 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 05/07/2026 | vs. Garfield | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 05/09/2026 | vs. Bergenfield | L 6-9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/11/2026 | vs. Dwight-Morrow | W 7-6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 |
| 05/13/2026 | @ Dwight-Morrow | W 12-1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/14/2026 | @ Hasbrouck Heights | W 6-5 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 05/15/2026 | @ Pascack Hills | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 05/22/2026 | vs. Hawthorne | W 6-5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.667 | 0.667 |
| 05/27/2026 | @ Ramsey | L 9-10 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2026 | vs. Ridgefield Park | L 4-6 | 0 | 1 | 26 | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 84.00 |
| 04/11/2026 | @ New Milford | L 6-7 | 0 | 1 | 61 | 3 | 5 | 4 | 4 | 1 | 3 | 0 | 9.33 |
| 04/15/2026 | @ Demarest | W 7-6 | 1 | 0 | 48 | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 10.50 |
| 04/21/2026 | @ Cliffside Park | L 6-7 | 0 | 1 | 27 | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.20 |
| 04/29/2026 | @ Fort Lee | L 0-11 | 0 | 0 | 19 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 21.00 |
| 05/04/2026 | vs. Leonia | W 16-1 | 1 | 0 | 67 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 2.33 |
| 05/07/2026 | vs. Garfield | W 3-2 | 0 | 0 | 38 | 1.1 | 1 | 1 | 1 | 3 | 3 | 0 | 5.25 |