PSeason record11-92020-2021
DI Score52.2
State Rank#186
Run Differential+4
Strength of Schedule0.0
Roster16
Team wRC+75
Team PIT-11.7
Season context
20 completed gamesRecord & Schedule Profile
Season results
20 gamesSchedule & Games
at
OBOld BridgeNJSIAA Baseball Tournament, Central Jersey, Group 4, Quarterfinal RoundL1–8Box score →at
EEdisonNJSIAA Baseball Tournament, Central Jersey, Group 4, First RoundW6–4Box score →vs
WWWest Windsor-Plainsboro SouthL4–5Box score →vs
WWWest Windsor-Plainsboro NorthW3–2Box score →vs
HHightstownL9–14Box score →
OBOld BridgeNJSIAA Baseball Tournament, Central Jersey, Group 4, Quarterfinal RoundL1–8Box score →at
EEdisonNJSIAA Baseball Tournament, Central Jersey, Group 4, First RoundW6–4Box score →vs
WWWest Windsor-Plainsboro SouthL4–5Box score →vs
WWWest Windsor-Plainsboro NorthW3–2Box score →vs
HHightstownL9–14Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
14 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jensen Bergman | 72 | 19 | 1 | 18 | 8 | 15 | .358 | .528 | .547 | 1.075 | .474 | 147 | 9.2 |
| 2 | Flynn Kinney | 66 | 20 | 0 | 11 | 18 | 2 | .333 | .394 | .400 | .794 | .361 | 90 | -0.8 |
| 3 | Carl Birge | 68 | 15 | 0 | 3 | 6 | 0 | .268 | .397 | .375 | .772 | .357 | 88 | -1.4 |
| 4 | Jaxon Petrone | 67 | 16 | 0 | 9 | 5 | 1 | .281 | .388 | .368 | .756 | .346 | 83 | -1.7 |
| 5 | Connor McDowell | 60 | 14 | 0 | 11 | 10 | 2 | .275 | .383 | .294 | .677 | .322 | 70 | -2.7 |
| 6 | Theo Steiger |
Run prevention
8 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Delany | 37.3 | 28 | 17 | 9 | 26 | 59 | 1.69 | 1.45 | 11.06 | 4.88 | 2.03 | 7.0 |
| 2 | Wes Price | 12.7 | 9 | 7 | 5 | 13 | 14 | 2.76 | 1.74 | 7.74 | 7.18 | 4.44 | 0.4 |
| 3 | Palmer Maurer | 3.7 | 1 | 2 | 2 | 3 | 4 | 3.82 | 1.09 | 7.64 | 5.73 | 4.19 | -0.4 |
| 4 | Kenny Schiavone | 19.7 | 23 | 17 | 9 | 12 | 21 | 3.20 | 1.78 | 7.47 | 4.27 | 3.10 | -0.6 |
| 5 | Jon Tao | 2.0 | 5 | 7 | 3 | 3 | 1 | 10.50 | 4.00 | 3.50 | 10.50 | 6.60 | -2.1 |
| 6 | Connor McDowell | 11.7 | 19 | 17 |
Year-to-year development
Program Trends
Wins by season9Latest · 2025–2026
30231580
2011, 52012, 42013, 92014, 92015, 102016, 92017, 62018, 132019, 92021, 112022, 112023, 62024, 82025, 92026, 9
201120122013201420152016201720182019202120222023202420252026
2011520124201392014920151020169201762018132019920211120221120236202482025920269
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Hayden Reyes Junior | Princeton | 2014–2015 | 34 |
| 2 | Paul Cooke Freshman | Princeton | 2014–2015 | 34 |
| 3 | Joaquin Hernandez-Burt Junior | Princeton | 2014–2015 | 31 |
| 4 | Hayden Reyes Sophomore | Princeton | 2013–2014 | 30 |
| 5 | Steve Majeski Senior | Princeton | 2014–2015 | 29 |
| 6 | Paul Cooke Junior | Princeton | 2016–2017 | 28 |
| 7 | Michael Prete | Princeton | 2023–2024 | 27 |
| 8 | Alex Winters | Princeton | 2023–2024 | 26 |
| 9 | Alex Winters | Princeton | 2022–2023 | 25 |
| 10 | Chase Hamerschlag | Princeton | 2024–2025 | 25 |
| 11 | Drew Petrone | Princeton | 2021–2022 | 25 |
| 12 | Jaxon Petrone | Princeton | 2021–2022 | 25 |
| 13 | Asa Collins | Princeton | 2025–2026 | 24 |
| 14 | Chase Hamerschlag | Princeton | 2023–2024 | 24 |
| 15 | Dylan Newman | Princeton | 2023–2024 | 24 |
| 16 | John Reid Senior | Princeton | 2014–2015 | 24 |
| 17 | Matthew Hoffman Senior | Princeton | 2011–2012 | 24 |
| 18 | Paul Cooke | Princeton | 2017–2018 | 24 |
| 19 | Ben Gross Junior | Princeton | 2012–2013 | 23 |
| 20 | Ben Walden | Princeton | 2023–2024 | 23 |
| 21 | Chase Hamerschlag | Princeton | 2025–2026 | 23 |
| 22 | Colin Taylor Junior | Princeton | 2014–2015 | 23 |
| 23 | Jensen Bergman | Princeton | 2021–2022 | 23 |
| 24 | Nico Mercuro Senior | Princeton | 2011–2012 | 23 |
| 25 | Tommy Reid Junior | Princeton | 2017–2018 | 23 |















