SSeason record12-142013-2014
DI Score44.7
State Rank#240
Run Differential-20
Strength of Schedule-0.2
Roster14
Team wRC+92
Team PIT3.1
Season context
25 completed gamesRecord & Schedule Profile
Season results
25 gamesSchedule & Games
at
EBEast BrunswickNJSIAA Tournament, Quarterfinal Round, Group 4L2–3Box score →at
LLindenL1–5Box score →at
HCHunterdon CentralNJSIAA Tournament, First Round, Group 4W5–4Box score →at
SJSt. Joseph (Met.)Greater Middlesex Conference Tournament, Quarterfinal RoundL4–8Box score →at
NBNorth BrunswickL7–10Box score →
EBEast BrunswickNJSIAA Tournament, Quarterfinal Round, Group 4L2–3Box score →at
LLindenL1–5Box score →at
HCHunterdon CentralNJSIAA Tournament, First Round, Group 4W5–4Box score →at
SJSt. Joseph (Met.)Greater Middlesex Conference Tournament, Quarterfinal RoundL4–8Box score →at
NBNorth BrunswickL7–10Box score →Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
12 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Mason | 2 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 410 | 1.3 |
| 2 | Josh Guarnera | 56 | 20 | 1 | 14 | 8 | 1 | .426 | .518 | .532 | 1.050 | .468 | 142 | 4.4 |
| 3 | Pete Soporowski | 48 | 14 | 0 | 2 | 3 | 0 | .326 | .396 | .395 | .791 | .360 | 88 | -1.1 |
| 4 | Chris Ryan | 53 | 17 | 0 | 7 | 9 | 1 | .333 | .358 | .431 | .790 | .349 | 82 | -1.3 |
| 5 | Chris Eveigan | 51 | 14 | 0 | 5 | 2 | 0 | .298 | .353 | .362 | .715 | .325 | 70 | -2.7 |
| 6 | Brett Dzamba | 40 |
Run prevention
6 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Shereyka | 41.3 | 35 | 21 | 10 | 19 | 32 | 1.69 | 1.31 | 5.42 | 3.22 | 3.15 | 7.7 |
| 2 | Pete Soporowski | 43.0 | 42 | 23 | 15 | 24 | 34 | 2.44 | 1.53 | 5.53 | 3.91 | 3.47 | 3.4 |
| 3 | Bobby Gambardella | 1.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 0.00 | 0.00 | 3.10 | 0.7 |
| 4 | Connor Drabik | 4.3 | 7 | 6 | 3 | 3 | 2 | 4.85 | 2.31 | 3.23 | 4.85 | 4.25 | -1.1 |
| 5 | Connor Johnson | 28.7 | 30 | 17 | 14 | 8 | 15 | 3.42 | 1.33 | 3.66 | 1.95 | 3.31 | -1.7 |
| 6 | Chris Ryan | 5.0 | 12 | 10 |
Year-to-year development
Program Trends
Wins by season11Latest · 2025–2026
30231580
2011, 122012, 252013, 162014, 122015, 172016, 122017, 102018, 142019, 92021, 92022, 82023, 152024, 122025, 102026, 11
201120122013201420152016201720182019202120222023202420252026
201112201225201316201412201517201612201710201814201992021920228202315202412202510202611
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Christian Campbell | Sayreville | 2011–2012 | 47 |
| 2 | Jake Romanello | Sayreville | 2022–2023 | 31 |
| 3 | Matt Rivera | Sayreville | 2011–2012 | 28 |
| 4 | Michael Robinson | Sayreville | 2024–2025 | 28 |
| 5 | Vinnie Gambardella | Sayreville | 2011–2012 | 28 |
| 6 | Jake Romanello | Sayreville | 2023–2024 | 27 |
| 7 | Aayush Mehta | Sayreville | 2022–2023 | 26 |
| 8 | Bryan Fernandez | Sayreville | 2017–2018 | 26 |
| 9 | Jayson DeMild | Sayreville | 2016–2017 | 26 |
| 10 | Michael Novak | Sayreville | 2022–2023 | 26 |
| 11 | Kyle Richards | Sayreville | 2017–2018 | 25 |
| 12 | Michael Colonnello | Sayreville | 2021–2022 | 24 |
| 13 | Nolan Rivera | Sayreville | 2014–2015 | 24 |
| 14 | Will Lukie | Sayreville | 2025–2026 | 24 |
| 15 | Anthony Gambardella | Sayreville | 2017–2018 | 23 |
| 16 | Evan Drepaul | Sayreville | 2020–2021 | 23 |
| 17 | Josh Guarnera | Sayreville | 2014–2015 | 23 |
| 18 | Logan Kaufman | Sayreville | 2024–2025 | 23 |
| 19 | Michael Carey | Sayreville | 2011–2012 | 23 |
| 20 | Michael Colonnello | Sayreville | 2020–2021 | 23 |
| 21 | Brett Dzamba | Sayreville | 2014–2015 | 22 |
| 22 | Chris Hauber | Sayreville | 2014–2015 | 22 |
| 23 | Michael Novak | Sayreville | 2021–2022 | 22 |
| 24 | Aidan Crimmins | Sayreville | 2022–2023 | 21 |
| 25 | Chris Eveigan | Sayreville | 2014–2015 | 21 |














