MTSeason record10-112014-2015
DI Score47.1
State Rank#242
Run Differential+30
Strength of Schedule-0.7
Roster14
Team wRC+164
Team PIT-1.8
Season context
20 completed gamesRecord & Schedule Profile
Season results
20 gamesSchedule & Games
Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
11 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrad Langrell | 7 | 3 | 0 | 3 | 3 | 0 | .500 | .571 | 1.000 | 1.571 | .643 | 225 | 1.6 |
| 2 | Jarrett Langrell | 6 | 1 | 0 | 1 | 0 | 2 | .500 | .833 | .500 | 1.333 | .617 | 212 | 1.6 |
| 3 | Dave Salvo | 11 | 6 | 0 | 6 | 2 | 1 | .545 | .545 | .636 | 1.182 | .527 | 166 | 1.5 |
| 4 | Zach Wyatt | 7 | 2 | 0 | 2 | 4 | 0 | .400 | .571 | .600 | 1.171 | .514 | 160 | 0.7 |
| 5 | Nick Garcia | 5 | 2 | 0 | 1 | 2 | 0 | .500 | .600 | .500 | 1.100 | .500 | 153 | 0.5 |
Run prevention
4 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Butterfield | 6.3 | 4 | 1 | 1 | 4 | 9 | 1.11 | 1.26 | 9.95 | 4.42 | 2.63 | 1.7 |
| 2 | Matt Fazio | 1.0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 2.00 | 14.00 | 7.00 | 2.10 | 0.4 |
| 3 | Ethan Schuster | 4.7 | 3 | 4 | 2 | 4 | 11 | 3.00 | 1.50 | 16.50 | 6.00 | 0.96 | 0.0 |
| 4 | Erik Arenberg | 9.7 | 11 | 8 | 8 | 4 | 8 | 5.79 | 1.55 | 5.79 | 2.90 | 3.31 | -3.9 |
Year-to-year development
Program Trends
Wins by season10Latest · 2025–2026
30231580
2011, 132012, 102013, 192014, 142015, 102016, 122017, 82018, 92019, 52021, 72022, 112023, 72024, 92025, 132026, 10
201120122013201420152016201720182019202120222023202420252026
201113201210201319201414201510201612201782018920195202172022112023720249202513202610
All-time history
Season · Career · Single Game














