BSeason record23-72014-2015
DI Score71.0
State Rank#41
Run Differential+195
Strength of Schedule-0.4
Roster29
Team wRC+161
Team PIT25.6
Season context
30 completed gamesRecord & Schedule Profile
Season results
30 gamesSchedule & Games
vs
GLGov. LivingstonNJSIAA Group Tournament, Semifinal RoundL0–3Box score →vs
HHaddonfieldNJSIAA Tournament, Final Round, Group 2W2–1Box score →at
DDeptfordNJSIAA Tournament, Semifinal Round, Group 2W12–3Box score →vs
SSterlingNJSIAA Tournament, Quarterfinal Round, Group 2W1–0Box score →vs
CCollingswoodNJSIAA Tournament, First Round, Group 2
GLGov. LivingstonNJSIAA Group Tournament, Semifinal RoundL0–3Box score →vs
HHaddonfieldNJSIAA Tournament, Final Round, Group 2W2–1Box score →at
DDeptfordNJSIAA Tournament, Semifinal Round, Group 2W12–3Box score →vs
SSterlingNJSIAA Tournament, Quarterfinal Round, Group 2W1–0Box score →vs
CCollingswoodNJSIAA Tournament, First Round, Group 2Rating neighbors
DI · AdjO · AdjD · SOSSimilar Teams
Team production
28 hittersBatting Statistics
| # | Player | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Maneto | 2 | 2 | 0 | 0 | 1 | 0 | .000 | 2.000 | .000 | 2.000 | 1.600 | 707 | 2.2 |
| 2 | Denny Brady | 31 | 21 | 4 | 12 | 16 | 0 | .808 | .839 | 1.538 | 2.377 | .955 | 382 | 15.5 |
| 3 | Ryan Donnelly | 1 | 1 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 354 | 0.5 |
| 4 | Matt Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 354 | 0.5 |
| 5 | Eddie Sheppard | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 354 | 0.9 |
| 6 | Dalton Riedel | 1 |
Run prevention
7 pitchersPitching Statistics
| # | Player | IP | H | R | ER | BB | SO | ERA | WHIP | K/7 | BB/7 | FIP | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Brady | 36.0 | 7 | 6 | 3 | 10 | 67 | 0.58 | 0.47 | 13.03 | 1.94 | 0.29 | 12.4 |
| 2 | Andrew Cartier | 26.3 | 26 | 18 | 4 | 4 | 29 | 1.06 | 1.14 | 7.71 | 1.06 | 1.58 | 7.3 |
| 3 | Frank Carini | 4.0 | 0 | 0 | 0 | 1 | 8 | 0.00 | 0.25 | 14.00 | 1.75 | -0.15 | 1.7 |
| 4 | Luis G Sauri | 3.0 | 2 | 0 | 0 | 2 | 4 | 0.00 | 1.33 | 9.33 | 4.67 | 3.43 | 1.3 |
| 5 | Eddie Martinez | 7.7 | 8 | 5 | 2 | 0 | 11 | 1.83 | 1.04 | 10.04 | 0.00 | 0.23 | 1.3 |
| 6 | Justin Maneto | 2.0 | 1 | 0 | 0 | 0 | 1 |
Year-to-year development
Program Trends
Wins by season13Latest · 2025–2026
30231580
2011, 222012, 252013, 212014, 222015, 232016, 162017, 112018, 142019, 162021, 82022, 192023, 272024, 82025, 142026, 13
201120122013201420152016201720182019202120222023202420252026
2011222012252013212014222015232016162017112018142019162021820221920232720248202514202613
All-time history
Season · Career · Single GameRecord Book
| # | Player | Team | Season | Hits |
|---|---|---|---|---|
| 1 | Tre Carano Senior | Buena | 2022–2023 | 47 |
| 2 | Ryley Betts Senior | Buena | 2022–2023 | 42 |
| 3 | Dylan O'Connell | Buena | 2024–2025 | 35 |
| 4 | Jaevon Alexander | Buena | 2024–2025 | 31 |
| 5 | Luis D Sauri Junior | Buena | 2018–2019 | 30 |
| 6 | Tre Carano Junior | Buena | 2021–2022 | 30 |
| 7 | Tre Carano Sophomore | Buena | 2020–2021 | 30 |
| 8 | Jake Guglielmi Senior | Buena | 2018–2019 | 29 |
| 9 | Cole Shover Senior | Buena | 2022–2023 | 28 |
| 10 | Dante Coia Senior | Buena | 2020–2021 | 28 |
| 11 | Richie Wilson | Buena | 2024–2025 | 27 |
| 12 | Dylan O'Connell | Buena | 2023–2024 | 26 |
| 13 | Aidan Carano Senior | Buena | 2022–2023 | 25 |
| 14 | Giovanni Crescitelli | Buena | 2025–2026 | 25 |
| 15 | Yan Sauri Senior | Buena | 2018–2019 | 25 |
| 16 | Aden Vai | Buena | 2025–2026 | 24 |
| 17 | Cole Shover Junior | Buena | 2021–2022 | 24 |
| 18 | Richie Wilson | Buena | 2025–2026 | 24 |
| 19 | Ryley Betts Junior | Buena | 2021–2022 | 24 |
| 20 | Ben Cohen | Buena | 2024–2025 | 23 |
| 21 | Brady Betts Class of 2021 | Buena | 2021–2022 | 23 |
| 22 | Charlie Saglimbeni Junior | Buena | 2021–2022 | 23 |
| 23 | Luis D Sauri Sophomore | Buena | 2017–2018 | 23 |
| 24 | Ronnie Menne | Buena | 2025–2026 | 23 |
| 25 | Julian Del Valle Senior | Buena | 2018–2019 | 22 |















