DT
Diamond Index player profile
David Torres
WTWestampton Tech·Freshman · UTL, P
Season2025-202687 PA · 27.3 IP
Season line
Hitting & Pitching
Hitting
PA87
HR1
R33
RBI14
SB21
AVG0.343
OBP0.471
SLG0.443
OPS0.914
Pitching
IP27.3
SO29
ERA5.12
FIP3.72
WHIP1.79
K/77.43
BB/74.35
PIT-8.3
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
72
122wOBA
72
0.416OPS
70
0.914ISO
60
0.100AVG
71
0.343OBP
76
0.471SLG
66
0.443BB%
66
14.9%BsR
94
4.2Off
82
7.6Pitching
PIT
24
-8.3ERA
25
5.12FIP
29
3.72WHIP
30
1.79K/7
53
7.43BB/7
39
4.35K/BB
43
1.71ERA-
24
171Every appearance
22 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/23/2026 | vs. Pemberton | L 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| 03/26/2026 | @ Mastery Camden | W 17-5 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.000 | 2.333 |
| 03/30/2026 | @ Medford Tech | W 3-0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 03/31/2026 | vs. Pennsauken Tech | W 23-1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 04/02/2026 | @ Gloucester | L 5-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.000 |
| 04/08/2026 | vs. Doane Academy | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/14/2026 | vs. Willingboro | W 7-0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 04/20/2026 | vs. Medford Tech | W 9-8 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.750 | 1.000 |
| 04/22/2026 | vs. Burlington City | W 20-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1.000 | 2.000 |
| 04/24/2026 | @ Willingboro | W 21-1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 |
| 04/28/2026 | vs. Camden Tech | W 8-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/29/2026 | @ Gloucester Tech | L 1-6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/04/2026 | @ Burlington City | W 16-0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.500 | 0.500 |
| 05/05/2026 | @ Palmyra | W 18-9 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.750 |
| 05/08/2026 | vs. Seneca | L 0-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/12/2026 | @ Moorestown Friends | W 11-0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/13/2026 | vs. Mastery Camden | W 5-4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 |
| 05/14/2026 | @ New Egypt | L 4-14 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.500 |
| 05/19/2026 | @ Neptune | W 12-10 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.600 |
| 05/20/2026 | vs. Moorestown Friends | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.000 |
| 05/22/2026 | @ Northern Burlington | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/27/2026 | @ Hopewell Valley | L 4-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/2026 | @ Mastery Camden | W 17-5 | 1 | 0 | 92 | 5 | 8 | 5 | 4 | 2 | 6 | 3 | 5.60 |
| 04/08/2026 | vs. Doane Academy | L 1-6 | 0 | 0 | 47 | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.10 |
| 04/24/2026 | @ Willingboro | W 21-1 | 1 | 0 | 100 | 6 | 2 | 1 | 1 | 2 | 14 | 3 | 1.17 |
| 04/29/2026 | @ Gloucester Tech | L 1-6 | 0 | 1 | 98 | 5 | 4 | 4 | 3 | 6 | 4 | 2 | 4.20 |
| 05/05/2026 | @ Palmyra | W 18-9 | 1 | 0 | 89 | 5 | 9 | 5 | 5 | 4 | 2 | 0 | 7.00 |
| 05/14/2026 | @ New Egypt | L 4-14 | 0 | 1 | 56 | 3 | 7 | 7 | 6 | 2 | 2 | 0 | 14.00 |