JS
Diamond Index player profile
Jeremiah Sanchez
SRSouth River·Sophomore · 2B
Season2025-2026102 PA · 15.3 IP
Season line
Hitting & Pitching
Hitting
PA102
HR1
R37
RBI10
SB10
AVG0.359
OBP0.510
SLG0.462
OPS0.971
Pitching
IP15.3
SO12
ERA1.83
FIP5.06
WHIP1.76
K/75.48
BB/77.76
PIT2.6
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
80
135wOBA
80
0.441OPS
78
0.971ISO
61
0.103AVG
77
0.359OBP
88
0.510SLG
71
0.462BB%
85
18.6%BsR
76
2.1Off
84
8.4Pitching
PIT
74
2.6ERA
87
1.83FIP
7
5.06WHIP
33
1.76K/7
25
5.48BB/7
6
7.76K/BB
5
0.71ERA-
87
61Every appearance
27 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/2026 | @ Princeton | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 03/30/2026 | @ North Brunswick | L 4-5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/01/2026 | vs. North Brunswick | W 3-0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| 04/03/2026 | @ J.P. Stevens | W 3-1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| 04/06/2026 | vs. J.P. Stevens | W 1-0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/08/2026 | vs. Carteret | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/09/2026 | @ Carteret | W 7-2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.750 |
| 04/13/2026 | vs. East Brunswick Magnet | W 12-2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 |
| 04/15/2026 | @ East Brunswick Magnet | W 11-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 04/17/2026 | vs. North Plainfield | W 16-0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.667 | 1.667 |
| 04/18/2026 | @ Weehawken | W 14-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 |
| 04/20/2026 | @ North Plainfield | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/22/2026 | @ New Brunswick | W 12-0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 |
| 04/24/2026 | vs. New Brunswick | W 14-1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 |
| 04/27/2026 | vs. Piscataway | W 12-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 04/29/2026 | @ Piscataway | W 11-6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 |
| 05/01/2026 | vs. Iselin Kennedy | W 10-2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 |
| 05/02/2026 | @ Piscataway Magnet | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 |
| 05/05/2026 | @ Somerset Tech | W 15-5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.000 |
| 05/07/2026 | vs. Perth Amboy Magnet | W 14-0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 05/09/2026 | vs. J.P. Stevens | W 5-2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 |
| 05/11/2026 | @ Middlesex | L 2-12 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 |
| 05/12/2026 | vs. South Brunswick | L 2-12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/14/2026 | vs. Spotswood | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/19/2026 | vs. Sayreville | L 3-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/21/2026 | @ Monmouth | W 8-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 05/27/2026 | vs. Robbinsville | L 1-10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/2026 | @ Princeton | L 2-3 | 0 | 0 | 37 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| 04/08/2026 | vs. Carteret | L 4-5 | 0 | 0 | 13 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 04/09/2026 | @ Carteret | W 7-2 | 0 | 0 | 16 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 04/15/2026 | @ East Brunswick Magnet | W 11-1 | 0 | 0 | 37 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3.50 |
| 04/18/2026 | @ Weehawken | W 14-2 | 0 | 0 | 27 | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| 04/24/2026 | vs. New Brunswick | W 14-1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 05/01/2026 | vs. Iselin Kennedy | W 10-2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 05/05/2026 | @ Somerset Tech | W 15-5 | 0 | 0 | 24 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 05/12/2026 | vs. South Brunswick | L 2-12 | 0 | 0 | 19 | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 |
| 05/14/2026 | vs. Spotswood | L 1-4 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 05/19/2026 | vs. Sayreville | L 3-6 | 0 | 1 | 47 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 10.50 |