GR
Diamond Index player profile
Gavin Ross
PDPrinceton Day·Sophomore
Season2025-2026104 PA · 23.3 IP
Season line
Hitting & Pitching
Hitting
PA104
HR0
R33
RBI21
SB20
AVG0.407
OBP0.538
SLG0.580
OPS1.119
Pitching
IP23.3
SO39
ERA5.70
FIP4.64
WHIP1.93
K/711.70
BB/79.60
PIT-9.0
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
92
161wOBA
92
0.494OPS
90
1.119ISO
82
0.173AVG
89
0.407OBP
93
0.538SLG
88
0.580BB%
41
11.5%BsR
93
4.0Off
95
15.3Pitching
PIT
21
-9.0ERA
18
5.70FIP
11
4.64WHIP
21
1.93K/7
94
11.70BB/7
3
9.60K/BB
23
1.22ERA-
18
190Every appearance
27 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/2026 | vs. Hightstown | L 0-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 03/31/2026 | vs. Nottingham | L 3-15 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.667 |
| 04/02/2026 | vs. Trenton | L 3-5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 |
| 04/04/2026 | vs. Somerville | L 2-3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 |
| 04/07/2026 | @ Robbinsville | L 4-11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 |
| 04/09/2026 | @ Princeton | W 11-1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.667 | 1.000 |
| 04/11/2026 | vs. Seneca | W 4-3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 04/14/2026 | @ Hamilton West | L 6-7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.667 |
| 04/17/2026 | vs. Steinert | L 1-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/18/2026 | vs. Pennington | L 0-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/21/2026 | @ South Hunterdon | W 12-0 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 |
| 04/22/2026 | vs. Manville | W 15-8 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.750 | 1.250 |
| 04/24/2026 | vs. Hopewell Valley | L 8-15 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 04/27/2026 | @ Ewing | W 10-7 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 |
| 04/29/2026 | @ West Windsor-Plainsboro North | W 7-4 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| 04/30/2026 | vs. George (PA) | W 11-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1.000 | 1.000 |
| 05/02/2026 | @ Peddie | W 10-0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 |
| 05/04/2026 | vs. West Windsor-Plainsboro South | W 18-1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.333 |
| 05/05/2026 | @ Summit | L 4-5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/08/2026 | @ Nottingham | W 10-3 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.800 |
| 05/12/2026 | @ Allentown | L 2-4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 |
| 05/14/2026 | @ Allentown | L 8-9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1.000 |
| 05/15/2026 | @ Morristown-Beard | W 4-1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 |
| 05/19/2026 | @ Rutgers Prep | W 16-10 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0.500 | 0.500 |
| 05/21/2026 | @ Pennington | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 |
| 05/26/2026 | vs. Holy Cross Prep | W 11-1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 1.000 |
| 05/28/2026 | @ Gloucester Catholic | L 3-10 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | vs. Nottingham | L 3-15 | 0 | 0 | 62 | 2 | 0 | 3 | 3 | 4 | 5 | 1 | 10.50 |
| 04/04/2026 | vs. Somerville | L 2-3 | 0 | 0 | 28 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| 04/09/2026 | @ Princeton | W 11-1 | 1 | 0 | 96 | 4.2 | 3 | 1 | 1 | 5 | 6 | 0 | 1.50 |
| 04/17/2026 | vs. Steinert | L 1-6 | 0 | 0 | 69 | 3.2 | 3 | 6 | 6 | 4 | 5 | 1 | 11.45 |
| 04/22/2026 | vs. Manville | W 15-8 | 0 | 0 | 33 | 0.1 | 1 | 3 | 1 | 3 | 0 | 0 | 21.00 |
| 04/24/2026 | vs. Hopewell Valley | L 8-15 | 0 | 0 | 23 | 0.2 | 0 | 4 | 3 | 4 | 1 | 0 | 31.50 |
| 04/29/2026 | @ West Windsor-Plainsboro North | W 7-4 | 0 | 0 | 94 | 6.1 | 2 | 4 | 3 | 4 | 9 | 3 | 3.32 |
| 05/15/2026 | @ Morristown-Beard | W 4-1 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| 05/19/2026 | @ Rutgers Prep | W 16-10 | 0 | 0 | 85 | 2.2 | 3 | 3 | 2 | 6 | 6 | 1 | 5.25 |