KS
Diamond Index player profile
Kameron Street
OCOcean City·Senior · P, CF
Season2025-202685 PA · 38.7 IP
Season line
Hitting & Pitching
Hitting
PA85
HR1
R19
RBI20
SB22
AVG0.480
OBP0.529
SLG0.600
OPS1.129
Pitching
IP38.7
SO62
ERA4.34
FIP3.00
WHIP1.58
K/711.22
BB/75.43
PIT-7.4
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
92
162wOBA
92
0.495OPS
91
1.129ISO
67
0.120AVG
97
0.480OBP
92
0.529SLG
89
0.600BB%
34
10.6%BsR
95
4.5Off
93
13.8Pitching
PIT
27
-7.4ERA
35
4.34FIP
53
3.00WHIP
46
1.58K/7
92
11.22BB/7
22
5.43K/BB
57
2.07ERA-
35
145Every appearance
25 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/2026 | vs. Vineland | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 03/30/2026 | @ Vineland | L 2-6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 03/31/2026 | @ Triton | W 11-1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 04/07/2026 | vs. Mainland | L 0-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/08/2026 | @ Mainland | W 6-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 |
| 04/11/2026 | @ Bishop Eustace | L 1-11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/12/2026 | @ Audubon | L 11-12 | 5 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.200 |
| 04/13/2026 | vs. Millville | W 7-1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 |
| 04/14/2026 | @ Millville | W 6-0 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.500 | 1.000 |
| 04/16/2026 | @ Egg Harbor | L 2-12 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/21/2026 | vs. Cedar Creek | W 8-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| 04/22/2026 | @ Cedar Creek | L 4-11 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 04/26/2026 | @ Christian Brothers | L 1-10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/27/2026 | @ St. Augustine | L 2-12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| 04/28/2026 | vs. St. Augustine | L 3-17 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 05/01/2026 | vs. Absegami | W 8-3 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.750 | 0.750 |
| 05/05/2026 | @ Hammonton | W 12-7 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 |
| 05/06/2026 | vs. Hammonton | W 12-4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 |
| 05/08/2026 | vs. Holy Spirit | L 8-11 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 |
| 05/11/2026 | @ Southern | W 7-2 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 05/12/2026 | vs. Bridgeton | W 13-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 05/15/2026 | vs. Barnegat | W 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 05/18/2026 | vs. Kingsway | L 1-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/21/2026 | vs. Williamstown | W 8-4 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 2.667 |
| 05/28/2026 | @ Delsea | L 0-8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/2026 | vs. Vineland | L 0-3 | 0 | 0 | 86 | 4.2 | 2 | 2 | 2 | 4 | 7 | 0 | 3.00 |
| 04/07/2026 | vs. Mainland | L 0-2 | 0 | 0 | 103 | 5 | 3 | 2 | 2 | 3 | 10 | 1 | 2.80 |
| 04/13/2026 | vs. Millville | W 7-1 | 1 | 0 | 100 | 6 | 2 | 1 | 1 | 3 | 12 | 0 | 1.17 |
| 04/21/2026 | vs. Cedar Creek | W 8-3 | 0 | 0 | 91 | 5 | 4 | 2 | 2 | 2 | 6 | 0 | 2.80 |
| 04/27/2026 | @ St. Augustine | L 2-12 | 0 | 1 | 87 | 4 | 6 | 8 | 6 | 4 | 5 | 5 | 10.50 |
| 05/05/2026 | @ Hammonton | W 12-7 | 0 | 0 | 103 | 5 | 5 | 7 | 6 | 3 | 6 | 2 | 8.40 |
| 05/11/2026 | @ Southern | W 7-2 | 1 | 0 | 107 | 6 | 0 | 0 | 0 | 4 | 10 | 0 | 0.00 |
| 05/18/2026 | vs. Kingsway | L 1-11 | 0 | 1 | 79 | 0 | 5 | 7 | 0 | 4 | 3 | 1 | 0.00 |
| 05/28/2026 | @ Delsea | L 0-8 | 0 | 1 | 65 | 3 | 4 | 5 | 5 | 3 | 3 | 1 | 11.67 |