IL
Diamond Index player profile
Ian Lameira
NPNorth Plainfield·Junior · SS, P
Season2025-202689 PA · 53.3 IP
Season line
Hitting & Pitching
Hitting
PA89
HR1
R16
RBI19
SB21
AVG0.275
OBP0.337
SLG0.338
OPS0.675
Pitching
IP53.3
SO82
ERA2.63
FIP1.60
WHIP1.37
K/710.76
BB/73.54
PIT2.9
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
23
67wOBA
23
0.306OPS
27
0.675ISO
41
0.063AVG
38
0.275OBP
18
0.337SLG
37
0.338BB%
23
9.0%BsR
95
4.3Off
39
-1.0Pitching
PIT
76
2.9ERA
70
2.63FIP
91
1.60WHIP
66
1.37K/7
90
10.76BB/7
56
3.54K/BB
80
3.04ERA-
70
88Every appearance
27 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2026 | vs. Dickinson | W 16-0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 |
| 03/28/2026 | vs. Ferris | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 03/30/2026 | vs. J.P. Stevens | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/01/2026 | @ J.P. Stevens | L 3-13 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 |
| 04/02/2026 | vs. Carteret | L 8-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/06/2026 | @ Carteret | L 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 1.500 |
| 04/08/2026 | vs. East Brunswick Magnet | W 13-5 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 |
| 04/10/2026 | @ East Brunswick Magnet | W 5-2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/13/2026 | vs. New Brunswick | W 7-1 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 0.750 |
| 04/15/2026 | @ New Brunswick | W 12-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 |
| 04/17/2026 | @ South River | L 0-16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/18/2026 | vs. Somerville | W 3-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/20/2026 | vs. South River | W 2-0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/22/2026 | vs. Piscataway | W 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| 04/24/2026 | @ Piscataway | W 4-3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.667 | 0.667 |
| 04/27/2026 | vs. North Brunswick | W 12-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/28/2026 | @ North Brunswick | W 10-0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 04/30/2026 | vs. Timothy Christian | W 17-0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 2.000 |
| 05/02/2026 | vs. Rahway | W 6-0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/05/2026 | @ Piscataway Magnet | W 6-4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0.000 |
| 05/06/2026 | vs. Dayton | L 3-8 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/07/2026 | vs. Dunellen | W 11-2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 |
| 05/09/2026 | @ Spotswood | L 1-12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/11/2026 | @ New Providence | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/15/2026 | vs. Warren Hills | W 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/27/2026 | vs. Matawan | W 2-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/29/2026 | @ South Plainfield | L 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/2026 | vs. Ferris | W 3-1 | 1 | 0 | 82 | 5 | 1 | 0 | 0 | 2 | 11 | 0 | 0.00 |
| 04/02/2026 | vs. Carteret | L 8-13 | 0 | 0 | 87 | 3.1 | 4 | 5 | 4 | 4 | 6 | 0 | 8.40 |
| 04/06/2026 | @ Carteret | L 1-2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 04/08/2026 | vs. East Brunswick Magnet | W 13-5 | 1 | 0 | 108 | 7 | 3 | 5 | 1 | 4 | 10 | 0 | 1.00 |
| 04/13/2026 | vs. New Brunswick | W 7-1 | 1 | 0 | 113 | 7 | 5 | 1 | 0 | 4 | 10 | 0 | 0.00 |
| 04/18/2026 | vs. Somerville | W 3-2 | 0 | 0 | 76 | 4 | 4 | 2 | 1 | 2 | 5 | 0 | 1.75 |
| 04/24/2026 | @ Piscataway | W 4-3 | 0 | 0 | 110 | 6 | 6 | 3 | 2 | 2 | 14 | 0 | 2.33 |
| 04/30/2026 | vs. Timothy Christian | W 17-0 | 1 | 0 | 67 | 5 | 0 | 0 | 0 | 1 | 12 | 1 | 0.00 |
| 05/05/2026 | @ Piscataway Magnet | W 6-4 | 1 | 0 | 97 | 5 | 7 | 4 | 4 | 3 | 7 | 0 | 5.60 |
| 05/11/2026 | @ New Providence | L 0-7 | 0 | 1 | 99 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 4.20 |
| 05/29/2026 | @ South Plainfield | L 0-7 | 0 | 1 | 95 | 5 | 8 | 6 | 5 | 4 | 6 | 0 | 7.00 |