JC
Diamond Index player profile
Julian Chevere
MManville·Freshman · IF, P
Season2025-202620 PA · 16.0 IP
Season line
Hitting & Pitching
Hitting
PA20
HR0
R4
RBI2
SB0
AVG0.150
OBP0.150
SLG0.150
OPS0.300
Pitching
IP16.0
SO4
ERA5.69
FIP6.54
WHIP1.94
K/71.75
BB/77.44
PIT-6.1
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
Not qualified · minimum 50 PAwRC+
-20
wOBA
0.135
OPS
0.300
ISO
0.000
AVG
0.150
OBP
0.150
SLG
0.150
BB%
0.0%
BsR
0.0
Off
-4.2
Pitching
PIT
33
-6.1ERA
18
5.69FIP
1
6.54WHIP
20
1.94K/7
1
1.75BB/7
7
7.44K/BB
1
0.24ERA-
18
190Every appearance
11 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | @ Belvidere | W 9-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/15/2026 | vs. Whippany Park | L 4-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/16/2026 | vs. Belvidere | W 10-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/18/2026 | @ Pingry | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/21/2026 | vs. Delaware Valley | L 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/22/2026 | @ Princeton Day | L 8-15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/23/2026 | @ Delaware Valley | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/27/2026 | @ Morristown-Beard | L 5-15 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/28/2026 | vs. South Hunterdon | W 13-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/30/2026 | @ South Hunterdon | L 5-6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/18/2026 | vs. Morris Tech | L 8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/2026 | @ Pingry | L 2-9 | 0 | 0 | 77 | 4.2 | 2 | 4 | 2 | 2 | 1 | 3 | 3.00 |
| 04/22/2026 | @ Princeton Day | L 8-15 | 0 | 0 | 28 | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 10.50 |
| 04/27/2026 | @ Morristown-Beard | L 5-15 | 0 | 0 | 65 | 3.1 | 4 | 6 | 5 | 5 | 2 | 0 | 10.50 |
| 05/19/2026 | @ Lenape Valley | L 5-6 | 0 | 0 | 110 | 6.2 | 5 | 5 | 4 | 9 | 1 | 0 | 4.20 |