BS
Diamond Index player profile
Brandon Shimp
MManville·Senior · IF, P
Season2025-202683 PA · 51.3 IP
Season line
Hitting & Pitching
Hitting
PA83
HR2
R8
RBI17
SB2
AVG0.328
OBP0.458
SLG0.493
OPS0.950
Pitching
IP51.3
SO80
ERA1.23
FIP1.50
WHIP0.94
K/710.91
BB/73.00
PIT13.0
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
75
126wOBA
75
0.424OPS
75
0.950ISO
80
0.164AVG
64
0.328OBP
71
0.458SLG
76
0.493BB%
45
12.0%BsR
25
0.4Off
70
4.2Pitching
PIT
97
13.0ERA
94
1.23FIP
93
1.50WHIP
94
0.94K/7
90
10.91BB/7
68
3.00K/BB
87
3.64ERA-
94
41Every appearance
23 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | vs. Somerville | L 2-7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| 04/07/2026 | vs. Bound Brook | W 18-0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/09/2026 | @ Bound Brook | W 13-1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 |
| 04/11/2026 | @ Morris Catholic | L 2-3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/14/2026 | @ Belvidere | W 9-1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 04/15/2026 | vs. Whippany Park | L 4-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/16/2026 | vs. Belvidere | W 10-0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 |
| 04/18/2026 | @ Pingry | L 2-9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/21/2026 | vs. Delaware Valley | L 2-3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 |
| 04/22/2026 | @ Princeton Day | L 8-15 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/23/2026 | @ Delaware Valley | W 5-4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 |
| 04/27/2026 | @ Morristown-Beard | L 5-15 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.500 |
| 04/28/2026 | vs. South Hunterdon | W 13-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 04/30/2026 | @ South Hunterdon | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/06/2026 | vs. Keansburg | W 10-0 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
| 05/08/2026 | @ Pingry | L 1-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/11/2026 | @ Princeton | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/15/2026 | @ Montgomery | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/16/2026 | vs. Dayton | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/18/2026 | vs. Morris Tech | L 8-9 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 1.333 |
| 05/19/2026 | @ Lenape Valley | L 5-6 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 05/21/2026 | @ J.P. Stevens | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 |
| 05/27/2026 | @ Shore | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | vs. Somerville | L 2-7 | 0 | 0 | 63 | 5 | 3 | 3 | 2 | 1 | 7 | 0 | 2.80 |
| 04/07/2026 | vs. Bound Brook | W 18-0 | 1 | 0 | 56 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 0.00 |
| 04/14/2026 | @ Belvidere | W 9-1 | 1 | 0 | 96 | 7 | 1 | 1 | 0 | 3 | 14 | 0 | 0.00 |
| 04/21/2026 | vs. Delaware Valley | L 2-3 | 0 | 1 | 108 | 6.1 | 7 | 3 | 2 | 1 | 8 | 0 | 2.21 |
| 04/28/2026 | vs. South Hunterdon | W 13-1 | 0 | 0 | 78 | 5 | 2 | 1 | 1 | 3 | 9 | 0 | 1.40 |
| 05/06/2026 | vs. Keansburg | W 10-0 | 0 | 0 | 77 | 6 | 1 | 0 | 0 | 2 | 10 | 0 | 0.00 |
| 05/11/2026 | @ Princeton | L 3-4 | 0 | 0 | 86 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 2.80 |
| 05/15/2026 | @ Montgomery | W 2-1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 05/16/2026 | vs. Dayton | W 4-1 | 0 | 0 | 102 | 6 | 4 | 1 | 0 | 3 | 9 | 0 | 0.00 |
| 05/21/2026 | @ J.P. Stevens | L 3-4 | 0 | 1 | 30 | 1.2 | 3 | 2 | 0 | 1 | 3 | 1 | 0.00 |
| 05/27/2026 | @ Shore | L 0-4 | 0 | 1 | 91 | 4.1 | 3 | 4 | 2 | 3 | 4 | 2 | 3.23 |