DA
Diamond Index player profile
Danny Alonzo
NNottingham·Junior · IF, P
Season2025-202698 PA · 36.3 IP
Season line
Hitting & Pitching
Hitting
PA98
HR1
R22
RBI17
SB3
AVG0.373
OBP0.510
SLG0.467
OPS0.977
Pitching
IP36.3
SO18
ERA4.82
FIP4.17
WHIP1.76
K/73.47
BB/73.66
PIT-9.4
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
81
135wOBA
81
0.442OPS
78
0.977ISO
56
0.093AVG
81
0.373OBP
88
0.510SLG
72
0.467BB%
54
13.3%BsR
34
0.6Off
79
6.7Pitching
PIT
20
-9.4ERA
29
4.82FIP
19
4.17WHIP
33
1.76K/7
5
3.47BB/7
53
3.66K/BB
13
0.95ERA-
29
161Every appearance
26 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2026 | vs. Peddie | L 6-7 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 03/28/2026 | vs. Steinert | L 4-6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.667 |
| 03/31/2026 | @ Princeton Day | W 15-3 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 2.000 |
| 04/02/2026 | vs. Allentown | L 1-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/04/2026 | vs. Hightstown | W 12-8 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 |
| 04/07/2026 | vs. Hamilton West | L 3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/09/2026 | vs. Ewing | W 9-5 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 04/11/2026 | vs. Gloucester Tech | L 4-14 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/13/2026 | @ West Windsor-Plainsboro North | L 5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 |
| 04/14/2026 | @ Robbinsville | W 4-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 04/17/2026 | @ West Windsor-Plainsboro South | W 22-8 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0.667 | 1.000 |
| 04/22/2026 | @ Notre Dame | W 13-0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/24/2026 | @ Northern Burlington | L 0-5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/27/2026 | vs. Princeton | L 3-5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 |
| 04/30/2026 | @ Hopewell Valley | L 7-16 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.667 |
| 05/01/2026 | @ Trenton | W 8-5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 05/04/2026 | vs. Lawrence | L 0-7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 05/06/2026 | @ Florence | W 12-2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 |
| 05/08/2026 | vs. Princeton Day | L 3-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/12/2026 | vs. Notre Dame | W 7-6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/14/2026 | vs. Pennington | W 12-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/16/2026 | @ Edison | L 2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/19/2026 | @ Holy Cross Prep | W 9-4 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 05/20/2026 | @ Riverside | W 7-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/22/2026 | @ Spotswood | L 0-3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/28/2026 | @ Burlington Township | L 6-8 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | @ Princeton Day | W 15-3 | 0 | 0 | 72 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2.80 |
| 04/04/2026 | vs. Hightstown | W 12-8 | 0 | 0 | 34 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 04/09/2026 | vs. Ewing | W 9-5 | 0 | 0 | 90 | 6 | 6 | 2 | 0 | 4 | 3 | 0 | 0.00 |
| 04/14/2026 | @ Robbinsville | W 4-2 | 1 | 0 | 104 | 7 | 5 | 2 | 2 | 2 | 6 | 4 | 2.00 |
| 04/24/2026 | @ Northern Burlington | L 0-5 | 0 | 1 | 103 | 5.2 | 6 | 5 | 2 | 1 | 2 | 1 | 2.47 |
| 04/30/2026 | @ Hopewell Valley | L 7-16 | 0 | 1 | 57 | 1.2 | 7 | 9 | 9 | 4 | 0 | 0 | 37.80 |
| 05/04/2026 | vs. Lawrence | L 0-7 | 0 | 0 | 36 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 28.00 |
| 05/16/2026 | @ Edison | L 2-7 | 0 | 1 | 78 | 5 | 10 | 6 | 6 | 1 | 2 | 0 | 8.40 |
| 05/22/2026 | @ Spotswood | L 0-3 | 0 | 1 | 54 | 3 | 2 | 3 | 0 | 2 | 4 | 0 | 0.00 |