EP
Diamond Index player profile
Eddie Pineiro
GCGloucester Catholic·Sophomore
Season2025-202670 PA · 21.7 IP
Season line
Hitting & Pitching
Hitting
PA70
HR0
R19
RBI7
SB6
AVG0.294
OBP0.457
SLG0.314
OPS0.771
Pitching
IP21.7
SO17
ERA2.26
FIP2.64
WHIP1.43
K/75.49
BB/72.26
PIT2.3
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
52
98wOBA
52
0.369OPS
46
0.771ISO
15
0.020AVG
48
0.294OBP
71
0.457SLG
30
0.314BB%
94
21.4%BsR
55
1.2Off
53
1.0Pitching
PIT
73
2.3ERA
78
2.26FIP
66
2.64WHIP
60
1.43K/7
25
5.49BB/7
82
2.26K/BB
69
2.43ERA-
78
75Every appearance
25 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2026 | vs. Venice (FL) | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 03/26/2026 | vs. Wakefield (NC) | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 03/27/2026 | @ Nolensville (TN) | W 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 03/28/2026 | vs. Aquinas (CA) | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/01/2026 | vs. Kingsway | W 10-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/04/2026 | vs. Jackson Township | W 14-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 04/08/2026 | @ St. Augustine | W 10-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/13/2026 | @ Clearview | W 16-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 04/17/2026 | vs. Gloucester Tech | W 11-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 04/19/2026 | @ Gov. Livingston | W 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/29/2026 | @ Washington Township | W 12-0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 |
| 05/05/2026 | vs. Williamstown | W 8-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 05/07/2026 | vs. Clearview | L 4-8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/09/2026 | vs. Vineland | W 13-3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 |
| 05/13/2026 | vs. Washington Township | W 11-1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 05/15/2026 | @ Gloucester Tech | W 16-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/16/2026 | vs. Kingsway | W 6-4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 05/16/2026 | vs. Bishop Eustace | W 8-0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 05/19/2026 | vs. Clearview | W 13-2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 05/20/2026 | @ Williamstown | W 11-4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 05/26/2026 | vs. St. Augustine | W 6-4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 05/28/2026 | vs. Princeton Day | W 10-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 06/02/2026 | vs. Ranney | W 13-4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 |
| 06/04/2026 | vs. Bishop Eustace | W 8-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 06/10/2026 | vs. St. Mary (Ruth.) | W 11-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | vs. Hun | W 7-1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 04/09/2026 | vs. Malvern Prep (PA) | W 5-3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 05/02/2026 | @ Holy Ghost Prep (PA) | W 3-2 | 0 | 0 | 54 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 1.75 |
| 05/07/2026 | vs. Clearview | L 4-8 | 0 | 1 | 76 | 5.2 | 5 | 3 | 2 | 2 | 4 | 1 | 2.47 |
| 05/13/2026 | vs. Washington Township | W 11-1 | 0 | 0 | 36 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| 05/19/2026 | vs. Clearview | W 13-2 | 1 | 0 | 70 | 5 | 8 | 2 | 2 | 1 | 2 | 0 | 2.80 |
| 05/26/2026 | vs. St. Augustine | W 6-4 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 05/28/2026 | vs. Princeton Day | W 10-3 | 0 | 0 | 32 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 14.00 |