BM
Diamond Index player profile
Brayden Moughan
GCGloucester Catholic·Sophomore
Season2025-202693 PA · 10.3 IP
Season line
Hitting & Pitching
Hitting
PA93
HR1
R25
RBI26
SB8
AVG0.253
OBP0.387
SLG0.333
OPS0.720
Pitching
IP10.3
SO8
ERA3.39
FIP2.42
WHIP1.26
K/75.42
BB/71.35
PIT-0.6
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
36
81wOBA
36
0.335OPS
36
0.720ISO
50
0.080AVG
28
0.253OBP
39
0.387SLG
35
0.333BB%
67
15.1%BsR
69
1.7Off
36
-1.4Pitching
Not qualified · minimum 15 IPPIT
-0.6
ERA
3.39
FIP
2.42
WHIP
1.26
K/7
5.42
BB/7
1.35
K/BB
4.00
ERA-
113
Every appearance
29 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2026 | vs. Venice (FL) | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 03/26/2026 | vs. Wakefield (NC) | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 03/27/2026 | @ Nolensville (TN) | W 11-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 03/28/2026 | vs. Aquinas (CA) | L 0-4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 03/31/2026 | vs. Hun | W 7-1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 04/01/2026 | vs. Kingsway | W 10-6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1.000 | 1.000 |
| 04/04/2026 | vs. Jackson Township | W 14-3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/08/2026 | @ St. Augustine | W 10-8 | 5 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 1.200 |
| 04/09/2026 | vs. Malvern Prep (PA) | W 5-3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/12/2026 | vs. Delbarton | L 5-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/13/2026 | @ Clearview | W 16-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 |
| 04/17/2026 | vs. Gloucester Tech | W 11-1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 04/19/2026 | @ Gov. Livingston | W 8-7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/25/2026 | vs. St. Augustine | W 6-0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/02/2026 | @ Holy Ghost Prep (PA) | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/06/2026 | vs. Sterling | W 5-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 |
| 05/07/2026 | vs. Clearview | L 4-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 05/09/2026 | vs. Vineland | W 13-3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 |
| 05/13/2026 | vs. Washington Township | W 11-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 05/15/2026 | @ Gloucester Tech | W 16-0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 05/16/2026 | vs. Kingsway | W 6-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/16/2026 | vs. Bishop Eustace | W 8-0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/19/2026 | vs. Clearview | W 13-2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 05/20/2026 | @ Williamstown | W 11-4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/26/2026 | vs. St. Augustine | W 6-4 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 05/28/2026 | vs. Princeton Day | W 10-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 06/02/2026 | vs. Ranney | W 13-4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
| 06/04/2026 | vs. Bishop Eustace | W 8-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 06/10/2026 | vs. St. Mary (Ruth.) | W 11-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2026 | vs. Williamstown | W 8-1 | 1 | 0 | 63 | 5 | 4 | 1 | 1 | 1 | 3 | 1 | 1.40 |
| 05/15/2026 | @ Gloucester Tech | W 16-0 | 1 | 0 | 39 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 05/20/2026 | @ Williamstown | W 11-4 | 0 | 0 | 46 | 2.1 | 4 | 4 | 4 | 0 | 4 | 0 | 12.00 |