LK
Diamond Index player profile
Luke Kim
FLFort Lee·Freshman
Season2025-202692 PA · 17.0 IP
Season line
Hitting & Pitching
Hitting
PA92
HR0
R24
RBI18
SB9
AVG0.321
OBP0.391
SLG0.469
OPS0.860
Pitching
IP17.0
SO20
ERA1.65
FIP3.39
WHIP1.35
K/78.24
BB/74.12
PIT3.3
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
57
103wOBA
57
0.379OPS
63
0.860ISO
76
0.148AVG
61
0.321OBP
41
0.391SLG
72
0.469BB%
29
9.8%BsR
76
2.1Off
62
2.7Pitching
PIT
77
3.3ERA
90
1.65FIP
38
3.39WHIP
67
1.35K/7
66
8.24BB/7
44
4.12K/BB
55
2.00ERA-
90
55Every appearance
26 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | vs. Mahwah | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/08/2026 | @ Dwight-Morrow | W 21-7 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.250 |
| 04/10/2026 | @ Westwood | L 4-9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/11/2026 | vs. Shabazz | W 6-1 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.250 |
| 04/13/2026 | vs. Ridgefield Park | W 7-1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 04/15/2026 | @ Ridgefield Park | W 3-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 |
| 04/17/2026 | @ Paramus Catholic | W 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/18/2026 | vs. New Milford | W 7-0 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.250 |
| 04/21/2026 | vs. Hackensack | W 8-7 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/24/2026 | @ River Dell | L 0-10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/25/2026 | @ Paramus | L 5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/27/2026 | @ Dumont | W 6-3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 04/29/2026 | vs. Dumont | W 11-0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 |
| 05/02/2026 | vs. Wood-Ridge | W 6-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.000 |
| 05/05/2026 | @ St. Joseph (Mont.) | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/08/2026 | vs. Dwight-Englewood | W 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.500 |
| 05/11/2026 | vs. Cliffside Park | W 6-5 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.750 |
| 05/13/2026 | @ Cliffside Park | W 4-1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/15/2026 | vs. Columbia | W 10-6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 |
| 05/16/2026 | @ Tenafly | W 12-7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 05/18/2026 | vs. Clifton | W 11-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 05/21/2026 | vs. Memorial | W 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/22/2026 | @ Passaic Tech | L 2-4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/27/2026 | vs. Warren Hills | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 05/29/2026 | vs. Roxbury | W 7-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 06/03/2026 | @ Ramapo | L 2-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | vs. Mahwah | W 6-5 | 0 | 0 | 17 | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 4.20 |
| 04/04/2026 | @ Cresskill | W 5-4 | 0 | 0 | 31 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.00 |
| 04/13/2026 | vs. Ridgefield Park | W 7-1 | 0 | 0 | 28 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 04/25/2026 | @ Paramus | L 5-7 | 0 | 0 | 30 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 3.50 |
| 04/27/2026 | @ Dumont | W 6-3 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.00 |
| 05/02/2026 | vs. Wood-Ridge | W 6-1 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 05/08/2026 | vs. Dwight-Englewood | W 5-4 | 1 | 0 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 05/11/2026 | vs. Cliffside Park | W 6-5 | 0 | 0 | 31 | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| 05/15/2026 | vs. Columbia | W 10-6 | 0 | 0 | 44 | 2.2 | 4 | 2 | 1 | 2 | 2 | 2 | 2.62 |
| 05/29/2026 | vs. Roxbury | W 7-2 | 0 | 0 | 26 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 7.00 |