CW
Diamond Index player profile
Cooper Won
DDwight-Morrow·Junior · UTL
Season2025-202676 PA · 21.7 IP
Season line
Hitting & Pitching
Hitting
PA76
HR0
R12
RBI15
SB7
AVG0.306
OBP0.421
SLG0.323
OPS0.744
Pitching
IP21.7
SO24
ERA7.43
FIP6.01
WHIP2.72
K/77.75
BB/710.02
PIT-13.7
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
43
89wOBA
43
0.350OPS
40
0.744ISO
10
0.016AVG
53
0.306OBP
55
0.421SLG
32
0.323BB%
53
13.2%BsR
60
1.4Off
45
-0.1Pitching
PIT
11
-13.7ERA
9
7.43FIP
3
6.01WHIP
3
2.72K/7
59
7.75BB/7
2
10.02K/BB
7
0.77ERA-
9
248Every appearance
24 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | @ River Dell | L 1-16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/01/2026 | vs. Bergen Charter | W 13-3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 |
| 04/04/2026 | @ Montclair | L 0-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/06/2026 | @ Fort Lee | L 4-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/08/2026 | vs. Fort Lee | L 7-21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/10/2026 | vs. Indian Hills | L 1-12 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/11/2026 | vs. College Achieve Paterson | W 10-5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 |
| 04/13/2026 | @ Cliffside Park | L 1-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/15/2026 | vs. Cliffside Park | L 14-25 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 |
| 04/18/2026 | @ Becton | L 1-10 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/20/2026 | @ Ridgefield Park | L 0-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/21/2026 | vs. Ridgefield Park | L 2-22 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/22/2026 | @ Wallington | L 2-6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/24/2026 | @ Paterson Kennedy | L 0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 |
| 04/27/2026 | vs. Ridgefield | W 10-9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 |
| 04/29/2026 | @ Paramus | L 2-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/01/2026 | vs. Tenafly | L 1-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | vs. College Achieve Paterson | W 20-10 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 |
| 05/05/2026 | vs. Demarest | L 2-13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| 05/11/2026 | @ Dumont | L 6-7 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.750 |
| 05/13/2026 | vs. Dumont | L 1-12 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 05/15/2026 | @ Clifton | L 0-13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 05/18/2026 | vs. Paramus Catholic | L 6-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/22/2026 | vs. Elmwood Park | L 5-9 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2026 | @ Montclair | L 0-12 | 0 | 1 | 39 | 0.2 | 2 | 6 | 6 | 4 | 1 | 0 | 63.00 |
| 04/08/2026 | vs. Fort Lee | L 7-21 | 0 | 0 | 44 | 1.2 | 4 | 3 | 1 | 2 | 3 | 1 | 4.20 |
| 04/15/2026 | vs. Cliffside Park | L 14-25 | 0 | 0 | 10 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 04/18/2026 | @ Becton | L 1-10 | 0 | 1 | 79 | 3.1 | 4 | 7 | 5 | 5 | 4 | 0 | 10.50 |
| 04/22/2026 | @ Wallington | L 2-6 | 0 | 1 | 60 | 2 | 1 | 5 | 1 | 3 | 2 | 1 | 3.50 |
| 04/27/2026 | vs. Ridgefield | W 10-9 | 0 | 0 | 25 | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 5.25 |
| 05/01/2026 | vs. Tenafly | L 1-11 | 0 | 1 | 97 | 4 | 5 | 6 | 3 | 5 | 5 | 1 | 5.25 |
| 05/11/2026 | @ Dumont | L 6-7 | 0 | 1 | 111 | 5 | 6 | 7 | 5 | 6 | 5 | 2 | 7.00 |
| 05/22/2026 | vs. Elmwood Park | L 5-9 | 0 | 1 | 88 | 3.1 | 3 | 6 | 1 | 4 | 3 | 0 | 2.10 |