ZD
Diamond Index player profile
Zach Day
DDwight-Englewood·Sophomore · P
Season2025-202669 PA · 37.3 IP
Season line
Hitting & Pitching
Hitting
PA69
HR0
R16
RBI5
SB9
AVG0.172
OBP0.304
SLG0.207
OPS0.511
Pitching
IP37.3
SO36
ERA7.69
FIP5.11
WHIP2.68
K/76.75
BB/78.25
PIT-25.0
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
8
40wOBA
8
0.254OPS
6
0.511ISO
23
0.034AVG
6
0.172OBP
9
0.304SLG
6
0.207BB%
63
14.5%BsR
71
1.8Off
12
-5.5Pitching
PIT
3
-25.0ERA
8
7.69FIP
7
5.11WHIP
3
2.68K/7
43
6.75BB/7
5
8.25K/BB
8
0.82ERA-
8
256Every appearance
23 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | @ Hasbrouck Heights | L 6-7 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.750 |
| 04/02/2026 | @ Clifton | W 8-0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.667 |
| 04/06/2026 | vs. Emerson Boro | W 6-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/08/2026 | @ Emerson Boro | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/10/2026 | vs. Lyndhurst | W 11-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/11/2026 | @ Tenafly | W 11-7 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1.000 | 1.000 |
| 04/14/2026 | @ Midland Park | L 3-13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/16/2026 | vs. Midland Park | W 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/18/2026 | @ Fair Lawn | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/20/2026 | @ Wood-Ridge | L 6-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/22/2026 | vs. Wood-Ridge | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/25/2026 | @ Becton | L 4-11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 04/28/2026 | vs. Ridgewood | L 1-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/29/2026 | @ Rutherford | L 4-12 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 05/01/2026 | vs. Rutherford | L 1-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | @ Saddle Brook | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/05/2026 | @ Waldwick | L 4-17 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 05/08/2026 | @ Fort Lee | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/11/2026 | vs. Butler | L 2-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| 05/13/2026 | @ Butler | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/20/2026 | vs. Demarest | W 7-5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 05/22/2026 | @ Glen Rock | L 2-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/26/2026 | @ St. Peter's Prep | L 0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | @ Hasbrouck Heights | L 6-7 | 0 | 0 | 89 | 4.1 | 1 | 4 | 4 | 7 | 5 | 0 | 6.46 |
| 04/06/2026 | vs. Emerson Boro | W 6-5 | 1 | 0 | 87 | 5 | 9 | 5 | 5 | 5 | 5 | 0 | 7.00 |
| 04/11/2026 | @ Tenafly | W 11-7 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 04/14/2026 | @ Midland Park | L 3-13 | 0 | 1 | 84 | 3 | 8 | 9 | 5 | 5 | 2 | 0 | 11.67 |
| 04/20/2026 | @ Wood-Ridge | L 6-10 | 0 | 0 | 79 | 4 | 7 | 5 | 5 | 4 | 4 | 0 | 8.75 |
| 04/24/2026 | @ St. Mary (Ruth.) | T 9-9 | 0 | 0 | 29 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 7.00 |
| 05/01/2026 | vs. Rutherford | L 1-17 | 0 | 1 | 93 | 4 | 6 | 8 | 8 | 5 | 3 | 2 | 14.00 |
| 05/08/2026 | @ Fort Lee | L 4-5 | 0 | 0 | 76 | 5 | 6 | 2 | 2 | 2 | 2 | 2 | 2.80 |
| 05/13/2026 | @ Butler | L 3-4 | 0 | 1 | 110 | 5 | 6 | 3 | 3 | 6 | 7 | 0 | 4.20 |
| 05/19/2026 | vs. Fair Lawn | L 3-16 | 0 | 0 | 81 | 3.1 | 9 | 6 | 6 | 4 | 2 | 1 | 12.60 |
| 05/26/2026 | @ St. Peter's Prep | L 0-10 | 0 | 0 | 38 | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 8.40 |