AK
Diamond Index player profile
Austin Kim
DDwight-Englewood·Senior · P, IF
Season2025-2026100 PA · 36.7 IP
Season line
Hitting & Pitching
Hitting
PA100
HR3
R17
RBI16
SB12
AVG0.329
OBP0.450
SLG0.532
OPS0.982
Pitching
IP36.7
SO45
ERA5.35
FIP4.25
WHIP1.77
K/78.59
BB/76.87
PIT-12.3
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
76
128wOBA
76
0.427OPS
79
0.982ISO
87
0.203AVG
65
0.329OBP
68
0.450SLG
82
0.532BB%
72
16.0%BsR
82
2.5Off
81
7.4Pitching
PIT
14
-12.3ERA
22
5.35FIP
17
4.25WHIP
32
1.77K/7
70
8.59BB/7
10
6.87K/BB
24
1.25ERA-
22
178Every appearance
26 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | @ Hasbrouck Heights | L 6-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/02/2026 | @ Clifton | W 8-0 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 04/06/2026 | vs. Emerson Boro | W 6-5 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.250 |
| 04/08/2026 | @ Emerson Boro | L 4-6 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 |
| 04/10/2026 | vs. Lyndhurst | W 11-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 1.000 |
| 04/11/2026 | @ Tenafly | W 11-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 |
| 04/14/2026 | @ Midland Park | L 3-13 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 |
| 04/16/2026 | vs. Midland Park | W 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/18/2026 | @ Fair Lawn | L 2-4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 1.000 |
| 04/20/2026 | @ Wood-Ridge | L 6-10 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 |
| 04/22/2026 | vs. Wood-Ridge | W 6-5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.200 |
| 04/24/2026 | @ St. Mary (Ruth.) | T 9-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/25/2026 | @ Becton | L 4-11 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.750 |
| 04/28/2026 | vs. Ridgewood | L 1-15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/29/2026 | @ Rutherford | L 4-12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/01/2026 | vs. Rutherford | L 1-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | @ Saddle Brook | L 1-3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.500 | 0.500 |
| 05/05/2026 | @ Waldwick | L 4-17 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2.000 |
| 05/08/2026 | @ Fort Lee | L 4-5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 |
| 05/11/2026 | vs. Butler | L 2-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.000 |
| 05/13/2026 | @ Butler | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/14/2026 | vs. Paramus | L 5-15 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 05/19/2026 | vs. Fair Lawn | L 3-16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.000 |
| 05/20/2026 | vs. Demarest | W 7-5 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| 05/22/2026 | @ Glen Rock | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/26/2026 | @ St. Peter's Prep | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | @ Hasbrouck Heights | L 6-7 | 0 | 0 | 55 | 1.2 | 3 | 3 | 3 | 3 | 3 | 1 | 12.60 |
| 04/06/2026 | vs. Emerson Boro | W 6-5 | 0 | 0 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 04/10/2026 | vs. Lyndhurst | W 11-1 | 1 | 0 | 100 | 6 | 1 | 1 | 0 | 1 | 8 | 0 | 0.00 |
| 04/16/2026 | vs. Midland Park | W 4-0 | 1 | 0 | 112 | 6.1 | 1 | 0 | 0 | 5 | 9 | 1 | 0.00 |
| 04/22/2026 | vs. Wood-Ridge | W 6-5 | 0 | 0 | 96 | 5 | 7 | 5 | 3 | 4 | 3 | 0 | 4.20 |
| 04/29/2026 | @ Rutherford | L 4-12 | 0 | 1 | 99 | 4.1 | 6 | 11 | 4 | 6 | 3 | 2 | 6.46 |
| 05/05/2026 | @ Waldwick | L 4-17 | 0 | 0 | 64 | 1.1 | 0 | 9 | 9 | 5 | 1 | 0 | 47.25 |
| 05/11/2026 | vs. Butler | L 2-8 | 0 | 0 | 116 | 5.2 | 4 | 2 | 0 | 3 | 10 | 1 | 0.00 |
| 05/20/2026 | vs. Demarest | W 7-5 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 7 | 6 | 1 | 7.00 |
| 05/26/2026 | @ St. Peter's Prep | L 0-10 | 0 | 1 | 54 | 1.1 | 4 | 6 | 6 | 2 | 1 | 2 | 31.50 |