AB
Diamond Index player profile
Anthony Bienvenue
EBEast Brunswick Magnet·Senior · IF, P
Season2025-202680 PA · 42.0 IP
Season line
Hitting & Pitching
Hitting
PA80
HR1
R15
RBI16
SB8
AVG0.409
OBP0.500
SLG0.636
OPS1.136
Pitching
IP42.0
SO54
ERA8.50
FIP3.53
WHIP2.64
K/79.00
BB/76.17
PIT-33.0
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
91
159wOBA
91
0.490OPS
91
1.136ISO
91
0.227AVG
89
0.409OBP
86
0.500SLG
92
0.636BB%
48
12.5%BsR
69
1.7Off
88
10.1Pitching
PIT
1
-33.0ERA
5
8.50FIP
34
3.53WHIP
4
2.64K/7
75
9.00BB/7
13
6.17K/BB
33
1.46ERA-
5
283Every appearance
23 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | @ Carteret | L 3-4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.667 |
| 04/01/2026 | vs. Carteret | L 6-12 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 |
| 04/06/2026 | @ New Brunswick | W 17-4 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 1.000 |
| 04/07/2026 | vs. New Brunswick | W 17-10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 |
| 04/08/2026 | @ North Plainfield | L 5-13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/10/2026 | vs. North Plainfield | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/13/2026 | @ South River | L 2-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/15/2026 | vs. South River | L 1-11 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/16/2026 | vs. Piscataway Magnet | L 6-17 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.333 |
| 04/17/2026 | vs. Piscataway | W 10-5 | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.000 |
| 04/20/2026 | @ Piscataway | L 2-9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 04/22/2026 | @ North Brunswick | L 4-14 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.500 |
| 04/24/2026 | vs. North Brunswick | L 6-8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 |
| 04/27/2026 | vs. J.P. Stevens | L 5-9 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/29/2026 | @ J.P. Stevens | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 05/01/2026 | vs. Woodbridge | L 0-13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 |
| 05/04/2026 | vs. Piscataway Magnet | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/05/2026 | vs. Timothy Christian | W 16-6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 1.000 |
| 05/06/2026 | @ Princeton | L 5-6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| 05/08/2026 | @ Spotswood | L 1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 05/13/2026 | vs. Roselle Park | W 11-5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 1.000 |
| 05/14/2026 | vs. Dunellen | L 3-14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.667 |
| 05/15/2026 | vs. Henry Hudson | W 5-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | vs. Carteret | L 6-12 | 0 | 1 | 112 | 5.1 | 10 | 8 | 7 | 3 | 6 | 1 | 9.19 |
| 04/06/2026 | @ New Brunswick | W 17-4 | 1 | 0 | 50 | 2.1 | 1 | 0 | 0 | 3 | 6 | 0 | 0.00 |
| 04/08/2026 | @ North Plainfield | L 5-13 | 0 | 1 | 100 | 3.2 | 7 | 11 | 10 | 5 | 7 | 2 | 19.09 |
| 04/13/2026 | @ South River | L 2-12 | 0 | 1 | 46 | 2 | 5 | 6 | 4 | 2 | 3 | 0 | 14.00 |
| 04/15/2026 | vs. South River | L 1-11 | 0 | 0 | 23 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| 04/16/2026 | vs. Piscataway Magnet | L 6-17 | 0 | 1 | 79 | 2 | 6 | 10 | 8 | 7 | 2 | 1 | 28.00 |
| 04/20/2026 | @ Piscataway | L 2-9 | 0 | 1 | 47 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 2.33 |
| 04/22/2026 | @ North Brunswick | L 4-14 | 0 | 0 | 49 | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 3.50 |
| 04/27/2026 | vs. J.P. Stevens | L 5-9 | 0 | 1 | 85 | 3.2 | 10 | 7 | 7 | 3 | 4 | 0 | 13.36 |
| 05/01/2026 | vs. Woodbridge | L 0-13 | 0 | 1 | 63 | 4 | 11 | 7 | 7 | 1 | 2 | 0 | 12.25 |
| 05/05/2026 | vs. Timothy Christian | W 16-6 | 0 | 0 | 16 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 05/06/2026 | @ Princeton | L 5-6 | 0 | 0 | 110 | 6 | 7 | 5 | 2 | 3 | 6 | 0 | 2.33 |
| 05/13/2026 | vs. Roselle Park | W 11-5 | 0 | 0 | 30 | 1.2 | 3 | 2 | 1 | 0 | 4 | 0 | 4.20 |
| 05/14/2026 | vs. Dunellen | L 3-14 | 0 | 1 | 108 | 4 | 6 | 9 | 3 | 5 | 6 | 1 | 5.25 |