RG
Diamond Index player profile
Robert Gibilisco
MCMorris Catholic·Junior
Season2025-202684 PA · 39.0 IP
Season line
Hitting & Pitching
Hitting
PA84
HR0
R8
RBI8
SB4
AVG0.352
OBP0.420
SLG0.380
OPS0.800
Pitching
IP39.0
SO39
ERA6.82
FIP3.10
WHIP2.38
K/77.00
BB/73.95
PIT-21.3
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
44
90wOBA
44
0.352OPS
51
0.800ISO
19
0.028AVG
74
0.352OBP
55
0.420SLG
50
0.380BB%
35
10.7%BsR
41
0.8Off
41
-0.7Pitching
PIT
4
-21.3ERA
11
6.82FIP
49
3.10WHIP
6
2.38K/7
48
7.00BB/7
47
3.95K/BB
46
1.77ERA-
11
227Every appearance
23 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | vs. Morris Tech | L 7-14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 04/01/2026 | @ Morris Tech | W 17-8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 04/04/2026 | vs. Morris Hills | L 0-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/06/2026 | @ Parsippany | W 7-6 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 04/08/2026 | vs. Parsippany | L 0-14 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/09/2026 | @ Paramus Catholic | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/11/2026 | vs. Manville | W 3-2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 04/14/2026 | @ Morristown-Beard | W 6-1 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 |
| 04/15/2026 | @ Sparta | W 8-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/18/2026 | @ Mendham | L 5-15 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 04/20/2026 | vs. Kinnelon | W 7-5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/22/2026 | @ Kinnelon | L 2-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/24/2026 | @ Morris Hills | L 1-9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/28/2026 | @ Hanover Park | L 3-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/30/2026 | vs. Montville | W 8-6 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 05/02/2026 | @ Pingry | L 2-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/04/2026 | @ Mountain Lakes | W 9-5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 05/05/2026 | vs. Mountain Lakes | W 3-2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 05/09/2026 | @ Whippany Park | L 3-8 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 05/11/2026 | vs. Boonton | W 4-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 05/13/2026 | @ Boonton | W 7-0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 |
| 05/16/2026 | @ Milford Central (NY) | W 25-1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 1.000 |
| 05/28/2026 | @ St. Thomas Aquinas | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | @ Morris Tech | W 17-8 | 1 | 0 | 88 | 5 | 8 | 2 | 1 | 1 | 3 | 0 | 1.40 |
| 04/06/2026 | @ Parsippany | W 7-6 | 0 | 0 | 110 | 5.1 | 12 | 6 | 5 | 3 | 7 | 0 | 6.56 |
| 04/11/2026 | vs. Manville | W 3-2 | 1 | 0 | 112 | 7 | 3 | 2 | 0 | 3 | 8 | 0 | 0.00 |
| 04/18/2026 | @ Mendham | L 5-15 | 0 | 1 | 63 | 2.2 | 14 | 12 | 12 | 1 | 1 | 0 | 31.50 |
| 04/22/2026 | @ Kinnelon | L 2-11 | 0 | 1 | 86 | 3.2 | 9 | 9 | 6 | 3 | 5 | 0 | 11.45 |
| 04/30/2026 | vs. Montville | W 8-6 | 1 | 0 | 112 | 6.1 | 9 | 6 | 6 | 5 | 1 | 1 | 6.63 |
| 05/09/2026 | @ Whippany Park | L 3-8 | 0 | 1 | 75 | 4 | 13 | 8 | 7 | 2 | 2 | 2 | 12.25 |
| 05/16/2026 | @ Milford Central (NY) | W 25-1 | 1 | 0 | 91 | 5 | 3 | 1 | 1 | 4 | 12 | 1 | 1.40 |