JG
Diamond Index player profile
Jordan Gilligo
NBNorthern Burlington·Senior · P, OF
Season2025-202689 PA · 44.7 IP
Season line
Hitting & Pitching
Hitting
PA89
HR1
R15
RBI13
SB5
AVG0.320
OBP0.427
SLG0.387
OPS0.814
Pitching
IP44.7
SO53
ERA2.66
FIP2.20
WHIP1.16
K/78.31
BB/72.19
PIT2.1
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
55
101wOBA
55
0.374OPS
54
0.814ISO
43
0.067AVG
61
0.320OBP
58
0.427SLG
52
0.387BB%
55
13.5%BsR
48
1.0Off
54
1.1Pitching
PIT
73
2.1ERA
69
2.66FIP
80
2.20WHIP
83
1.16K/7
67
8.31BB/7
84
2.19K/BB
88
3.79ERA-
69
89Every appearance
27 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/23/2026 | vs. Maple Shade | W 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 03/27/2026 | @ Bordentown | W 12-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 03/30/2026 | @ Cinnaminson | W 10-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 04/02/2026 | @ West Deptford | W 13-0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/07/2026 | vs. Delran | W 4-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/08/2026 | @ Holy Cross Prep | W 16-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 |
| 04/10/2026 | vs. Allentown | W 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/13/2026 | vs. Burlington Township | W 8-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 |
| 04/20/2026 | vs. Cinnaminson | W 11-0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/23/2026 | @ Delran | W 18-8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 04/24/2026 | vs. Nottingham | W 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 04/27/2026 | vs. Florence | W 14-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/29/2026 | @ Burlington Township | W 10-3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 |
| 05/01/2026 | @ Pennsauken | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/02/2026 | vs. Steinert | W 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.333 |
| 05/04/2026 | @ Haddonfield | L 5-9 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/06/2026 | vs. Hopewell Valley | W 5-4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| 05/08/2026 | vs. Paul VI | W 10-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/09/2026 | vs. Rancocas Valley | W 7-3 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 05/11/2026 | @ Haddon Heights | W 15-13 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 |
| 05/14/2026 | @ Rancocas Valley | L 6-11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 05/16/2026 | vs. Eastern | W 9-7 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 05/16/2026 | vs. Clearview | L 7-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/22/2026 | vs. Westampton Tech | W 4-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/27/2026 | vs. Long Branch | W 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/29/2026 | vs. Burlington Township | W 5-1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 06/05/2026 | vs. Brick Memorial | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/23/2026 | vs. Maple Shade | W 7-0 | 1 | 0 | 51 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| 04/02/2026 | @ West Deptford | W 13-0 | 1 | 0 | 72 | 5 | 4 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| 04/10/2026 | vs. Allentown | W 7-1 | 1 | 0 | 83 | 6 | 6 | 1 | 1 | 1 | 5 | 0 | 1.17 |
| 04/23/2026 | @ Delran | W 18-8 | 0 | 0 | 70 | 3 | 4 | 6 | 5 | 4 | 3 | 2 | 11.67 |
| 05/01/2026 | @ Pennsauken | W 1-0 | 0 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 05/02/2026 | vs. Steinert | W 3-0 | 1 | 0 | 87 | 7 | 2 | 0 | 0 | 1 | 6 | 1 | 0.00 |
| 05/08/2026 | vs. Paul VI | W 10-3 | 0 | 0 | 24 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| 05/11/2026 | @ Haddon Heights | W 15-13 | 0 | 0 | 64 | 3 | 7 | 5 | 5 | 1 | 4 | 1 | 11.67 |
| 05/16/2026 | vs. Eastern | W 9-7 | 0 | 0 | 29 | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| 05/22/2026 | vs. Westampton Tech | W 4-0 | 1 | 0 | 47 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| 05/29/2026 | vs. Burlington Township | W 5-1 | 0 | 0 | 100 | 5 | 3 | 1 | 0 | 3 | 6 | 2 | 0.00 |
| 06/05/2026 | vs. Brick Memorial | L 0-7 | 0 | 1 | 67 | 4 | 7 | 6 | 6 | 2 | 1 | 2 | 10.50 |