NW
Diamond Index player profile
Nate Williams
BBordentown·Freshman · IF, P
Season2025-202685 PA · 8.0 IP
Season line
Hitting & Pitching
Hitting
PA85
HR0
R17
RBI6
SB6
AVG0.296
OBP0.405
SLG0.366
OPS0.771
Pitching
IP8.0
SO7
ERA3.50
FIP3.60
WHIP1.75
K/76.13
BB/75.25
PIT-0.6
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
45
90wOBA
45
0.353OPS
46
0.771ISO
45
0.070AVG
49
0.296OBP
47
0.405SLG
46
0.366BB%
34
10.6%BsR
55
1.2Off
44
-0.3Pitching
Not qualified · minimum 15 IPPIT
-0.6
ERA
3.50
FIP
3.60
WHIP
1.75
K/7
6.13
BB/7
5.25
K/BB
1.17
ERA-
117
Every appearance
25 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2026 | vs. Maple Shade | W 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 |
| 03/27/2026 | vs. Northern Burlington | L 1-12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 03/30/2026 | @ Florence | W 8-0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
| 04/01/2026 | @ Cinnaminson | L 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/04/2026 | @ Holy Cross Prep | L 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 04/07/2026 | vs. Pennsauken | L 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/08/2026 | vs. Burlington Township | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/10/2026 | @ Mainland | L 0-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 04/13/2026 | vs. Ewing | L 2-12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/15/2026 | vs. Maple Shade | L 3-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/16/2026 | @ Robbinsville | L 4-12 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 |
| 04/20/2026 | vs. Florence | W 11-1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 |
| 04/22/2026 | vs. Holy Cross Prep | W 5-0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.667 |
| 04/27/2026 | @ Delran | L 1-8 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/29/2026 | vs. Moorestown | L 1-3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 05/01/2026 | @ Doane Academy | L 2-7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/04/2026 | @ Pennsauken | W 9-2 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 |
| 05/06/2026 | @ Pemberton | W 9-8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 |
| 05/09/2026 | @ Hamilton West | W 10-4 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 05/11/2026 | vs. Allentown | L 0-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/12/2026 | @ Cedar Creek | L 2-6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/15/2026 | @ Hopewell Valley | L 1-6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/18/2026 | vs. West Windsor-Plainsboro North | W 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 05/21/2026 | vs. Steinert | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/27/2026 | @ Johnson | L 2-4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/2026 | vs. Northern Burlington | L 1-12 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 04/01/2026 | @ Cinnaminson | L 5-6 | 0 | 1 | 37 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 7.00 |
| 04/27/2026 | @ Delran | L 1-8 | 0 | 0 | 34 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 3.50 |
| 05/01/2026 | @ Doane Academy | L 2-7 | 0 | 0 | 15 | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 05/06/2026 | @ Pemberton | W 9-8 | 0 | 0 | 11 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 05/09/2026 | @ Hamilton West | W 10-4 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 05/12/2026 | @ Cedar Creek | L 2-6 | 0 | 0 | 27 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7.00 |