LD
Diamond Index player profile
Logan Davenport
HHighland·Senior · P, UTL
Season2025-202680 PA · 32.7 IP
Season line
Hitting & Pitching
Hitting
PA80
HR0
R11
RBI20
SB2
AVG0.438
OBP0.487
SLG0.493
OPS0.981
Pitching
IP32.7
SO30
ERA2.79
FIP2.37
WHIP1.22
K/76.43
BB/71.71
PIT1.0
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
80
135wOBA
80
0.441OPS
79
0.981ISO
36
0.055AVG
94
0.438OBP
82
0.487SLG
76
0.493BB%
14
7.5%BsR
25
0.4Off
74
5.3Pitching
PIT
66
1.0ERA
66
2.79FIP
75
2.37WHIP
79
1.22K/7
37
6.43BB/7
92
1.71K/BB
87
3.75ERA-
66
93Every appearance
26 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/2026 | @ Russell (KY) | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/08/2026 | vs. Atlantic Collegiate Academy (SC) | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 |
| 04/08/2026 | @ East Lincoln (NC) | L 0-7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/09/2026 | @ Otsego (OH) | W 8-2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 04/09/2026 | vs. Patrick County (VA) | W 5-3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/14/2026 | @ Cumberland | L 6-7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/15/2026 | vs. Cumberland | W 5-4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
| 04/17/2026 | vs. Sterling | W 10-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 04/21/2026 | vs. Deptford | W 10-2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 04/22/2026 | @ Deptford | W 10-6 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.333 |
| 04/23/2026 | @ Hammonton | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/24/2026 | @ Cinnaminson | W 8-7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 04/28/2026 | vs. Delsea | L 2-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/29/2026 | @ Delsea | L 1-9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/01/2026 | @ Gloucester Christian | W 13-1 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 05/02/2026 | @ Gateway | W 5-2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 05/05/2026 | @ Eastern | L 10-20 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 05/06/2026 | vs. Triton | L 2-5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/07/2026 | @ Triton | L 2-10 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/11/2026 | @ Williamstown | L 7-8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/12/2026 | vs. Timber Creek | W 4-3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 05/13/2026 | @ Timber Creek | W 6-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/15/2026 | vs. Notre Dame | L 10-14 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 05/20/2026 | @ Vineland | W 2-1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 05/22/2026 | @ Pemberton | W 10-0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 05/28/2026 | vs. Toms River South | L 2-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/2026 | @ Russell (KY) | W 6-5 | 0 | 0 | 73 | 4.1 | 4 | 3 | 1 | 1 | 4 | 0 | 1.62 |
| 04/14/2026 | @ Cumberland | L 6-7 | 0 | 0 | 61 | 2.2 | 4 | 4 | 3 | 1 | 1 | 2 | 7.88 |
| 04/21/2026 | vs. Deptford | W 10-2 | 1 | 0 | 64 | 4 | 3 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| 04/24/2026 | @ Cinnaminson | W 8-7 | 1 | 0 | 32 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 3.50 |
| 04/28/2026 | vs. Delsea | L 2-12 | 0 | 0 | 77 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0.00 |
| 05/05/2026 | @ Eastern | L 10-20 | 0 | 0 | 71 | 3 | 5 | 5 | 5 | 0 | 2 | 2 | 11.67 |
| 05/13/2026 | @ Timber Creek | W 6-2 | 1 | 0 | 86 | 5 | 6 | 2 | 1 | 3 | 5 | 0 | 1.40 |
| 05/20/2026 | @ Vineland | W 2-1 | 1 | 0 | 89 | 6.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| 05/28/2026 | vs. Toms River South | L 2-10 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |